viviti
NLSQ3 Free Agents

NLSQ3 Free Agents

Anaheim

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Garnet Exelby          29   UFA  1 500 000   D 75 69 78 82 78 45 67 59 62 72 55 57 58 73
Robert Nilsson         25   RFA  2 500 000  RW 71 78 75 80 67 67 74 75 74 67 82 51 64 79
Ryan Hollweg           27   RFA  1 000 000  RW 81 68 75 66 82 39 74 63 60 72 64 59 57 72
Braydon Coburn         26   RFA  1 300 000   D 80 67 85 85 76 71 68 72 72 79 64 47 57 79
Jeff Deslauriers       26   RFA    500 000   G 67 70 70 69 71 71 68 68 70 25 25 48 64 66
Chris Pronger          35   UFA  6 250 000   D 74 73 84 95 88 63 77 85 79 77 70 83 82 83
Chris Campoli          27   RFA    630 000   D 72 73 72 80 79 74 72 70 66 70 63 53 64 75
Nathan McIver          25   RFA    750 000   D 70 71 74 71 56 42 69 59 59 71 54 57 56 71
Colton Gillies         21   RFA    800 000   C 74 71 75 74 67 68 72 72 68 72 68 48 54 75
Willie Mitchell        33   UFA  3 500 000   D 73 58 75 89 84 50 65 57 55 67 55 61 69 70
Geoff Platt            25   RFA  1 000 000   C 66 72 68 71 60 69 70 68 64 66 67 50 63 72
Tomas Fleischmann      26   RFA    750 000  LW 68 69 71 68 70 82 62 63 66 61 70 45 61 71
Brian Sutherby         28   RFA  1 000 000  LW 73 68 80 72 86 60 62 59 66 74 65 61 69 72
Bjorn Melin            29   UFA    700 000  RW 70 70 69 71 58 79 71 58 58 66 64 63 57 69

Atlanta

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ales Kotalik           31   UFA  2 000 000  RW 69 68 79 73 86 84 67 70 74 62 72 61 69 75
Jordin Tootoo          27   RFA  1 150 000  RW 70 72 69 69 79 32 77 69 63 69 66 57 63 73
Lauri Korpikoski       23   RFA    650 000   C 72 70 73 73 68 64 76 75 72 73 74 54 56 77
Daniel Winnik          25   RFA  1 200 000  LW 58 71 70 70 74 60 74 72 72 71 64 55 63 73
Dan Ellis              30   UFA    700 000   G 88 88 89 88 66 90 90 74 86 NA NA 56 42 82
Patrick Thoresen       26   RFA  1 000 000  LW 62 71 69 71 80 72 69 64 69 69 62 49 61 71
Alexander Svitov       27   RFA  1 200 000   C 70 70 72 70 79 37 69 61 69 69 68 48 67 72
Jesse Schultz          28   RFA  5 000 000  RW 52 54 65 67 50 71 67 59 57 65 60 42 57 65
Keith Carney           40   UFA  1 000 000   D 57 60 72 75 88 65 55 58 50 65 55 82 61 66
Colin Stuart           27   RFA  1 000 000  LW 67 64 70 68 71 59 65 70 60 66 68 47 60 71
Jack Skille            23   RFA    800 000  RW 75 73 70 70 70 62 68 72 67 71 72 47 56 75
Shaone Morrisonn       26   RFA  1 400 000   D 79 72 83 91 93 47 71 61 65 71 64 50 57 76

Boston

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Alex Goligoski         25   RFA    800 000   D 67 68 65 73 70 73 70 73 72 69 69 56 53 74
Dan Hamhuis            27   RFA  2 250 000   D 74 74 76 88 94 57 71 73 66 71 83 57 62 78
Simon Gamache          27   RFA  1 000 000  LW 61 69 68 62 48 75 71 70 70 57 70 52 58 71
Rich Peverley          28   RFA    500 000   C 48 63 71 73 51 66 68 57 56 65 62 44 55 66
Mike Smith             28   RFA  2 000 000   G 79 82 85 79 82 81 90 83 82 NA NA 52 53 78
Roman Polak            24   RFA  1 100 000   D 70 69 72 76 64 78 71 59 66 74 73 50 61 74
Raffi Torres           28   RFA  2 500 000  RW 73 70 78 77 92 59 74 68 70 65 68 56 61 75
Cory Schneider         24   RFA    800 000   G 81 80 78 77 74 76 80 81 80 NA NA 51 57 75
Tomas Popperle         25   RFA    750 000   G 70 72 73 58 70 62 71 67 72 NA NA 54 63 67
Chuck Kobasew          28   RFA  1 500 000  RW 74 67 74 74 77 76 71 68 66 62 75 64 62 75

Buffalo

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Roberto Luongo         31   UFA  6 750 000   G 83 91 87 95 99 73 90 73 95 NA NA 71 83 85
Andrew Peters          30   UFA    575 000  RW 67 66 77 60 73 43 61 48 60 65 55 59 69 65
Michael Ryan           30   UFA    550 000  LW 53 60 71 68 60 66 70 56 65 60 63 48 66 67
Troy Brouwer           25   RFA    800 000  RW 71 70 71 68 70 62 70 69 70 69 65 49 48 73
Marty Reasoner         33   UFA  1 100 000   C 61 62 62 67 78 66 63 56 61 69 57 60 66 66
Craig Conroy           39   UFA    800 000   C 65 65 67 72 86 74 62 61 66 64 60 77 75 69
Jason Pominville       27   RFA  4 000 000  RW 69 75 71 83 91 82 71 79 75 77 78 56 62 80

Calgary

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Anton Volchenkov       26   RFA  2 400 000   D 80 68 82 89 92 56 70 71 66 81 65 52 72 80
Dennis Seidenberg      27   RFA    750 000   D 67 71 76 81 78 76 72 63 64 72 65 60 48 74
Lee Stempniak          27   RFA  2 500 000  LW 66 73 74 78 90 78 75 73 75 66 76 51 65 77
Matthew Lombardi       28   RFA  1 817 000   C 66 71 73 80 90 85 77 72 75 71 71 57 68 77
Olli Jokinen           31   UFA  5 500 000  RW 68 69 82 89 97 65 71 80 81 73 83 71 70 82
Sean Hill              40   UFA  2 000 000   D 74 63 68 86 90 58 65 59 57 68 48 83 67 70
Oleg Saprykin          29   UFA  1 900 000  LW 66 73 73 71 86 76 71 68 72 65 71 65 60 75
Pascal Dupuis          30   UFA    880 000  RW 78 70 68 69 71 62 76 68 65 73 71 63 55 75
Brent Krahn            28   RFA  1 000 000   G 70 66 81 65 62 66 70 55 67 29 25 71 44 64
Sergei Gonchar         36   UFA  5 000 000   D 70 77 76 91 94 67 81 78 78 73 70 80 73 81
Jim Vandermeer         28   RFA  1 000 000   D 78 68 77 79 76 77 65 59 64 70 65 51 62 74

Caroline

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Fernando Pisani        33   UFA  2 500 000  LW 60 63 64 73 83 81 65 52 65 64 64 58 69 67
Scott Walker           37   UFA  2 500 000  RW 66 65 69 76 88 67 65 69 68 62 64 75 82 72
Chad Larose            28   RFA  1 000 000  LW 63 72 69 70 83 70 70 64 69 65 64 56 70 71
Justin Peters          24   RFA    800 000   G 74 75 78 70 69 76 76 70 75 26 26 43 54 70
Niclas Wallin          35   UFA  1 725 000   D 68 66 77 84 82 64 65 51 56 69 59 64 64 71
Riley Holzapfel        22   RFA        000  LW 70 73 67 71 71 75 72 73 69 70 74 55 54 75
Brandon Sutter         21   RFA    800 000   C 71 76 68 65 69 68 71 73 73 74 72 51 55 76
Vyacheslav Kozlov      38   UFA  3 850 000   C 61 71 69 84 93 82 73 75 75 72 76 87 77 78

Chicago

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Kevyn Adams            28   RFA  1 500 000   C 67 68 70 66 79 71 65 62 63 68 64 71 65 70
Kevin Porter           24   RFA    800 000  LW 70 73 72 70 70 68 71 72 71 67 70 47 42 74
Cam Ward               26   RFA  2 667 000   G 84 87 86 89 87 75 87 84 81 NA NA 59 65 81
Patrick Kane           22   RFA    875 000  RW 71 76 65 82 78 68 78 80 79 68 76 39 40 78
Brandon Bochenski      28   RFA  1 100 000  RW 63 67 70 68 69 87 68 68 69 66 69 64 53 72
James VanRiemsdyk      21   RFA    800 000  LW 70 74 75 70 76 62 72 75 75 70 76 50 52 77
Peter Mueller          22   RFA    850 000  LW 77 68 82 80 71 65 67 77 80 69 78 43 46 79
Bobby Ryan             23   RFA    850 000  RW 76 75 73 74 81 80 75 71 78 67 84 42 48 79
Jay Leach              32   UFA    500 000   D 53 49 70 47 50 44 46 48 44 56 42 49 63 57
Brendan Shanahan       41   UFA  6 500 000  RW 73 63 77 78 87 70 59 70 76 73 76 99 84 77
Kim Johnsson           34   UFA  5 250 000   D 54 65 67 86 81 59 63 60 62 67 57 67 70 68
Kevin Marshall         21   RFA    800 000   D 70 73 70 71 72 62 70 73 72 74 69 49 61 75
Martin Lapointe        37   UFA  1 500 000  RW 70 60 70 67 86 38 62 56 56 62 63 77 71 67
Andy Sutton            35   UFA  3 250 000   D 79 52 87 85 80 55 57 62 62 72 57 69 61 74
Jonathan Toews         22   RFA    850 000   C 76 75 72 77 75 68 77 80 82 62 81 43 52 80
Andrew Raycroft        30   UFA  3 900 000   G 80 86 78 88 92 75 81 77 80 25 25 62 68 78
Dwayne Roloson         40   UFA  1 110 000   G 78 80 74 89 92 74 81 67 81 NA NA 77 77 76

Colorado

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nick Tarnasky          25   RFA    525 000  RW 69 71 79 69 79 67 67 62 64 69 63 48 65 71
Jason Bacashihua       28   RFA    675 000   G 66 72 72 65 69 62 76 71 69 29 28 49 63 67
Jordan Leopold         28   RFA  1 500 000   D 64 71 70 84 61 65 71 61 67 69 65 57 71 72
Fredrik Modin          35   UFA  3 500 000  LW 67 69 80 83 93 86 67 70 74 72 72 76 70 77
Carlo Colaiacovo       25   RFA  1 400 000   D 76 72 73 84 72 74 68 69 70 71 72 50 66 76
Marc Savard            33   UFA  5 000 000   C 67 78 69 87 93 70 74 89 85 63 73 69 77 81
Alexander Steen        26   RFA  1 750 000  LW 71 75 73 79 93 87 74 71 72 77 70 52 54 77
Brendan Morrison       35   UFA  3 200 000  RW 66 70 72 87 96 76 75 86 79 72 71 77 77 80
Cody McCormick         27   RFA    700 000   C 69 68 68 70 53 61 68 59 61 66 63 59 63 69
Paul Ranger            27   RFA    950 000   D 68 67 81 87 88 77 68 71 71 78 66 57 62 78
Karlis Skrastins       36   UFA    500 000   D 55 60 70 82 79 67 60 54 59 63 50 67 68 66
Taylor Pyatt           29   UFA  1 500 000  LW 66 74 81 75 88 72 75 65 65 66 71 63 69 75
Matt Hussey            31   UFA    550 000   C 55 62 70 67 50 83 56 53 63 60 58 53 51 64
Ruslan Bashkirov       21   RFA    800 000  RW 72 75 72 75 69 69 73 71 74 72 74 57 54 77
Cody McLeod            25   RFA  1 000 000  LW 70 60 72 70 71 59 61 69 69 65 71 60 59 72

Columbus

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Logan MacMillan        21   RFA    800 000   C 75 74 72 72 74 73 74 73 70 68 70 42 37 75
Brandon Dubinsky       24   RFA    640 000   C 71 75 78 72 56 79 73 75 71 68 74 46 57 77
Ian White              26   RFA    850 000   D 70 72 68 85 87 72 69 73 74 73 69 54 63 76
Manny Malhotra         28   RFA  1 500 000   C 69 68 74 76 92 70 68 67 68 71 66 67 67 74
Triston Grant          26   RFA    550 000  LW 69 67 69 72 60 67 62 60 63 62 69 56 68 70
Pat White              21   RFA    800 000   C 69 73 69 72 72 69 70 74 72 69 71 41 53 75
Andrew Cogliano        23   RFA    850 000  RW 66 77 69 76 60 74 76 77 76 65 75 49 38 77
Jiri Novotny           27   RFA  1 000 000   C 70 62 71 65 78 76 67 60 67 71 70 49 61 72
Evgeni Nabokov         35   UFA  5 750 000   G 79 94 92 98 98 83 86 81 84 25 25 65 79 84
Jeff Woywitka          28   RFA    600 000   D 58 67 71 69 68 70 65 51 60 61 59 62 52 66
Mike Ribeiro           28   RFA  2 800 000   C 73 74 69 80 92 83 79 83 82 69 80 61 72 82
Marc Methot            26   RFA    550 000   D 70 67 75 74 65 70 68 62 58 73 66 45 55 73
Aaron Rome             27   RFA    500 000   D 57 63 69 67 66 89 69 48 53 69 57 57 54 67

Dallas

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jaroslav Halak         25   RFA    550 000   G 76 81 79 77 79 72 86 77 80 NA NA 50 68 76
Pavel Kubina           33   UFA  5 000 000   D 71 66 87 89 86 66 69 76 66 71 81 72 67 79
David Vyborny          35   UFA  3 000 000  LW 66 75 68 85 93 75 74 79 81 75 70 74 76 79
Peter Schaefer         32   UFA  2 200 000  LW 60 66 66 79 88 94 66 86 74 74 76 65 60 78
Keven Veilleux         21   RFA    800 000  LW 71 66 69 69 70 71 70 69 66 69 71 50 53 73
Bobby Holik            39   UFA    800 000   C 73 50 80 74 91 62 57 57 64 67 58 86 75 69
Vojtech Polak          25   RFA    800 000  RW 53 71 61 60 56 82 65 57 61 63 70 55 70 68

Detroit

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Daymond Langkow        34   UFA  4 325 000   C 67 67 65 85 91 82 67 77 78 73 78 69 78 78
Jan Mursak             22   RFA    800 000  RW 71 76 65 68 70 71 74 71 72 69 72 47 54 75
Robin Figren           22   RFA    800 000  LW 70 72 71 72 73 66 72 73 73 70 71 57 58 76
Matthew Stajan         26   RFA  2 300 000   C 72 73 75 80 92 79 71 72 73 73 72 57 60 77
Carl Sneep             23   RFA    800 000   D 70 73 72 70 69 75 66 72 75 74 64 55 53 75
Zbynek Michalek        27   RFA  1 450 000   D 70 77 78 92 94 69 76 72 67 75 64 54 60 78
Jakub Klepis           26   RFA    985 000   C 67 67 71 69 66 74 71 62 64 67 65 57 56 71
Cory Stillman          36   UFA  3 000 000  LW 62 73 69 83 72 77 69 75 76 65 72 75 69 76
Derek Meech            26   RFA    750 000   D 65 71 70 66 56 68 69 53 55 69 69 54 47 69
Curtis Glencross       27   RFA  1 000 000  RW 62 71 69 66 54 70 66 58 63 70 70 57 65 70
Brian Gionta           31   UFA  3 500 000  RW 63 73 59 83 83 83 71 74 70 68 80 65 79 76
Tuomo Ruutu            27   RFA  3 100 000  LW 84 77 75 84 84 65 75 71 74 70 74 50 75 79
Frederick Meyer        29   UFA    750 000   D 60 71 62 72 72 66 71 61 56 62 55 60 53 67
Ryan McDonagh          21   RFA    800 000   D 72 72 71 80 67 64 73 73 71 74 70 45 48 76
Kyle Chipchura         24   RFA  3 000 000   C 71 73 73 73 72 65 73 71 73 70 70 61 47 75
Enver Lisin            24   RFA    550 000  RW 63 70 69 72 64 64 70 65 63 71 63 43 65 71
David Jones            25   RFA  1 500 000  RW 72 77 68 68 67 72 70 72 69 68 76 48 59 75

Edmonton

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Paul Gaustad           28   RFA  1 700 000  RW 84 69 86 75 79 56 68 68 67 78 67 58 58 76
Scottie Upshall        27   RFA  1 500 000  RW 68 63 74 72 67 80 70 65 66 70 72 56 60 73
Martin Hanzal          23   RFA    850 000   C 75 79 81 83 69 65 78 75 70 69 71 50 51 78
Zach Stortini          25   RFA    800 000  RW 74 73 82 75 70 31 74 63 70 73 70 53 59 75
Michael Funk           24   RFA    800 000   D 57 70 71 65 62 83 67 66 57 70 70 52 71 71
Bryan Young            24   RFA    800 000   D 70 66 69 69 58 59 65 60 58 69 64 54 52 70
Joni Pitkanen          27   RFA  4 000 000   D 73 79 82 93 93 58 79 78 76 75 70 58 65 81

Floride

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Kyle Quincey           26   RFA    675 000   D 81 71 71 79 89 73 70 81 74 69 60 42 60 76
Alexander Frolov       28   RFA  3 500 000  LW 64 67 77 85 93 85 70 75 79 69 78 58 64 79
Chris Chelios          48   UFA  2 000 000   D 62 54 64 76 83 67 62 57 54 69 51 94 84 67
Paul Martin            29   UFA  4 250 000   D 70 76 72 94 94 84 75 69 66 75 64 55 56 77
Ryan Callahan          25   RFA  1 100 000  RW 72 72 72 71 55 68 74 70 74 67 71 48 61 75
Justin Pogge           24   RFA    800 000   G 80 80 80 76 73 87 79 73 77 NA NA 36 44 74
Craig Anderson         29   UFA  1 200 000   G 69 77 76 66 62 70 82 75 79 27 27 59 62 72
Janis Sprukts          28   RFA    900 000   C 67 62 74 56 55 77 57 56 63 67 68 49 62 68

LosAngeles

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brad Richardson        25   RFA  1 000 000   C 67 72 72 70 84 75 70 65 64 72 65 56 63 72
Dana Tyrell            21   RFA    800 000  RW 70 71 70 74 72 69 73 73 68 71 71 47 47 75
Denis Tolpeko          25   RFA    780 000  LW 70 70 71 71 71 68 71 69 64 67 70 58 59 73
Ray Whitney            38   UFA  3 550 000  LW 61 70 66 93 90 81 72 81 78 65 75 81 76 78
Gabe Gauthier          26   RFA    725 000  LW 65 69 70 70 65 72 70 66 70 70 68 56 70 73
Marco Sturm            32   UFA  3 500 000  LW 69 76 74 83 90 86 75 72 73 71 76 63 72 79
Brady Murray           25   RFA    980 000   C 68 70 71 68 70 62 72 73 71 70 68 53 46 74
Joel Ward              29   UFA    500 000  RW 65 64 67 67 45 70 68 58 59 70 62 51 58 68
Cody Franson           23   RFA    700 000   D 70 67 76 68 68 71 66 69 70 70 69 47 43 74
John Zeiler            27   RFA    535 000  RW 67 66 70 71 64 70 69 57 59 69 58 54 70 68
Bruno Gervais          25   RFA  2 000 000   D 66 75 75 78 67 74 70 73 71 79 69 55 65 77
Jonathan Bernier       22   RFA    850 000   G 84 88 76 79 73 93 82 61 77 NA NA 45 54 77
Zach Hamill            22   RFA    800 000   C 70 75 69 71 71 66 74 75 70 70 71 58 52 76

Minnesota

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Todd Fedoruk           31   UFA  1 300 000   C 67 67 80 63 74 46 60 59 60 56 59 68 68 67
Eric Tangradi          21   RFA    800 000  LW 72 68 70 71 72 69 70 73 70 75 72 56 61 76
James Sheppard         22   RFA    850 000  LW 69 62 76 76 77 72 63 75 74 70 73 51 58 76
Colton Orr             28   RFA    500 000  RW 71 64 74 67 69 44 65 56 53 55 57 50 59 65
Matt Bradley           32   UFA  1 000 000  RW 60 53 67 66 70 45 58 51 59 60 61 65 53 63
Matthew Corrente       22   RFA    800 000   D 70 68 72 68 66 62 72 71 70 74 64 48 63 75
Daniel Taylor          24   RFA  1 000 000   G 70 73 79 72 68 71 72 69 74 7 6 54 53 69
Shawn Belle            25   RFA  5 000 000   D 50 69 69 70 64 87 63 48 59 64 54 51 64 65
Joe Piskula            26   RFA    900 000   D 70 63 73 68 59 58 68 52 61 69 60 44 57 69
Ole-Kristian Tollefsen 26   RFA  1 000 000   D 75 65 74 74 78 48 62 55 61 70 65 54 62 71
Francis Bouillon       34   UFA  2 000 000   D 82 75 72 85 83 57 72 66 63 81 62 70 70 78
Chris Thorburn         27   RFA    900 000  RW 71 68 67 70 66 38 65 63 68 70 56 65 55 69
Stefan Ruzicka         25   RFA  1 450 000  LW 71 72 73 70 69 81 72 67 71 69 68 57 51 74
Brad Winchester        29   UFA    900 000   C 69 61 75 70 74 36 65 65 55 61 65 57 58 69
Eric Boulton           34   UFA    625 000  LW 56 58 70 59 63 40 65 59 44 58 59 71 54 63
Riley Cote             28   RFA  1 000 000  LW 70 68 71 69 58 46 69 65 59 67 68 51 52 71
Wade Belak             33   UFA    800 000   D 67 56 76 59 67 37 53 53 55 67 53 57 60 66

Montréal

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brad Richards          30   UFA  7 800 000  LW 68 80 75 91 94 82 73 81 83 75 76 60 66 82
Marek Zidlicky         33   UFA  3 500 000   D 70 79 71 87 90 65 78 79 74 66 68 62 65 79
Olaf Kolzig            40   UFA  2 000 000   G 77 83 91 88 85 69 80 70 78 NA NA 89 87 78
Nigel Dawes            25   RFA  2 200 000  LW 70 76 69 67 71 79 74 70 71 72 73 46 62 76
Matt Smaby             26   RFA  1 200 000   D 70 71 70 68 72 70 70 66 64 71 65 51 50 73
Michael Zigomanis      29   UFA  1 600 000   C 70 78 74 77 87 83 76 63 68 71 67 58 53 75
Jean-Philippe Cote     29   UFA    550 000   D 66 60 68 70 65 71 60 61 50 66 57 40 49 67
Yann Danis             29   UFA    550 000   G 58 66 70 66 63 61 70 56 70 25 26 52 68 63
Jocelyn Thibault       35   UFA    900 000   G 62 82 71 66 63 67 75 70 76 NA NA 78 68 71
Niklas Grossman        25   RFA    700 000   D 60 66 76 66 53 74 65 51 56 68 53 46 44 67
Todd Marchant          36   UFA  1 500 000   C 70 74 67 77 79 68 69 66 69 78 66 88 66 74

Nashville

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Al Montoya             25   RFA    800 000   G 79 80 79 79 80 78 79 73 80 25 25 51 61 75
Bill Thomas            27   RFA    600 000  RW 51 59 69 71 67 72 56 69 67 55 62 62 59 67
Sean Bergenheim        26   RFA  1 000 000   C 78 70 70 76 71 70 68 73 72 69 71 52 48 75
Mathieu Roy            28   RFA    500 000   D 66 61 70 70 71 69 62 58 58 67 63 50 56 69
Sam Gagner             21   RFA    875 000  LW 70 75 71 85 72 65 77 80 82 71 75 42 49 79
Antti Pihlstrom        25   RFA    950 000  LW 69 68 66 64 70 67 66 73 73 70 73 48 56 74
Luca Cunti             21   RFA    800 000  RW 67 72 70 70 74 72 71 72 73 63 75 55 50 75
Kyle Greentree         26   RFA  1 100 000  LW 66 66 71 69 73 59 68 69 70 67 70 42 49 73
Matt Cullen            34   UFA  2 800 000   C 68 73 73 81 92 82 71 74 74 73 70 69 75 77
Nolan Yonkman          29   UFA  1 000 000   D 52 68 82 64 65 48 69 52 59 66 54 48 44 68
Nicklas Backstrom      23   RFA    850 000   C 70 82 64 82 72 75 81 82 79 65 77 48 57 80

New Jersey

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Ilya Kovalchuk         27   RFA  7 500 000  LW 71 83 79 94 95 72 82 78 78 69 90 64 71 85
Blake Comeau           24   RFA    550 000  RW 64 71 74 72 59 83 72 66 67 69 67 54 57 73
Eric Belanger          32   UFA  1 750 000   C 66 58 65 75 80 82 63 65 68 70 60 60 66 70
Evgeny Artyukhin       27   RFA    500 000  LW 71 60 78 62 68 48 59 68 58 56 56 50 57 67
Michael Rupp           30   UFA    550 000  RW 72 55 79 71 77 39 65 60 66 67 56 64 70 69
Ryan Carter            27   RFA    625 000   C 69 71 64 68 69 67 71 70 70 65 70 50 58 73
Hannu Toivonen         26   RFA  1 150 000   G 73 79 86 68 68 70 79 72 73 25 25 45 58 72
Mike Glumac            30   UFA    500 000  RW 60 59 69 63 54 81 55 61 55 63 70 52 68 67
Kyle Hanegan           23   RFA    800 000  LW 73 65 82 65 66 52 61 60 60 61 58 57 48 68
Boyd Gordon            26   RFA    800 000  LW 65 69 74 79 84 86 72 72 72 76 66 55 55 75
Jason Smith            36   UFA  2 500 000   D 80 67 81 85 92 42 67 58 60 72 60 81 72 75

New York I

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Richard Park           34   UFA    675 000   C 67 69 62 73 96 82 74 65 61 80 63 66 68 72
Sergei Zubov           40   UFA  5 000 000   D 59 75 72 93 92 76 78 77 74 72 71 83 76 79
Steve Rucchin          39   UFA    650 000   C 61 60 72 69 73 90 67 66 67 73 59 82 73 71
Valtteri Filppula      26   RFA  1 400 000   C 72 75 71 74 81 85 75 65 70 71 71 53 59 75
Rhett Rakhshani        22   RFA    800 000  LW 68 71 72 74 71 62 70 73 72 70 70 51 56 75
Rostislav Klesla       28   RFA  1 800 000   D 76 75 82 92 91 43 71 66 68 76 69 56 68 79
Brian Boyle            26   RFA    700 000   D 79 66 73 71 73 55 70 74 69 75 72 41 50 76
Brad Marchand          22   RFA    800 000   C 72 72 64 73 64 72 68 72 72 67 71 57 58 74
Matthew Spiller        27   RFA  1 500 000   D 66 66 80 67 64 64 70 67 60 69 68 59 51 73
Jeremy Colliton        25   RFA    550 000   C 68 65 65 64 57 88 70 56 63 71 62 46 50 68
Keith Tkachuk          38   UFA  3 200 000   C 72 68 77 81 89 66 66 73 72 59 75 88 83 77
Steve Regier           26   RFA  1 000 000  LW 66 60 71 65 55 79 61 61 61 68 58 49 53 67
Quintin Laing          30   UFA    550 000  LW 48 60 72 49 33 68 58 51 53 58 49 49 47 59
Karri Ramo             24   RFA  1 700 000   G 80 83 88 67 63 66 82 69 84 25 25 51 63 76

New York R

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bobby Sanguinetti      21   RFA    550 000   D 65 72 68 70 71 68 72 74 73 69 70 55 47 75
Ray Emery              28   RFA  3 250 000   G 60 86 86 86 87 61 89 77 85 25 25 53 61 78
Paul Mara              31   UFA  2 800 000   D 69 70 83 90 93 68 73 72 64 72 66 67 69 77
Oscar Moller           21   RFA    800 000  RW 73 71 69 73 69 73 71 70 70 70 67 49 48 74
Lars Eller             21   RFA    800 000   C 73 75 69 75 70 67 74 71 75 70 70 41 51 76
Chris Stewart          23   RFA    800 000  LW 71 72 72 70 71 59 70 68 70 71 73 56 49 75
Claude Giroux          22   RFA    850 000  LW 71 75 70 77 69 64 74 76 72 72 73 43 42 77
Mike Rathje            36   UFA  3 500 000   D 62 59 77 80 64 80 63 56 53 63 53 72 65 68
Owen Nolan             38   UFA  2 500 000  RW 63 61 74 75 84 74 67 68 69 68 68 80 68 73

Ottawa

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Nicklas Lidstrom       40   UFA  7 600 000   D 66 80 68 96 94 72 80 80 76 81 68 87 87 81
Christoph Schubert     29   UFA    900 000   D 73 64 83 70 88 65 66 66 66 73 69 62 67 76
Sergei Kostitsyn       23   RFA    650 000  RW 70 75 70 75 74 65 76 76 74 68 75 55 54 77
Bill Guerin            39   UFA  2 500 000  LW 64 66 76 79 88 65 66 69 69 64 75 90 78 75
Marc-Antoine Pouliot   25   RFA    550 000  RW 69 69 69 69 69 84 67 69 60 71 67 58 58 72
Erik Christensen       26   RFA  1 500 000  LW 67 68 69 69 76 81 69 67 69 62 70 53 60 72
Matt Walker            30   UFA  1 100 000   D 73 69 79 76 72 68 68 57 55 70 59 67 55 72
Jaromir Jagr           38   UFA  6 500 000  RW 62 72 83 87 95 74 77 84 83 63 77 90 80 82
Greg Mauldin           27   RFA    500 000   C 65 67 41 69 51 68 64 57 59 61 62 67 58 64
Steve Kelly            32   UFA    550 000   C 37 64 65 57 41 78 61 43 52 43 45 64 52 55
Michal Barinka         26   RFA    650 000   D 61 69 75 67 66 65 67 57 59 70 60 50 46 70

Philly

Player                 AG   ST      SALARY  PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Patric Hornqvist       23   RFA    800 000  LW 69 70 66 66 67 67 70 70 70 71 70 55 57 73
Jim Dowd               41   UFA    500 000   C 55 55 60 59 68 77 50 61 58 70 65 80 68 66
Alexander Semin        26   RFA  4 600 000  RW 62 78 69 86 79 65 80 87 87 73 89 51 72 84
Chris Conner           27   RFA    500 000  RW 66 70 63 68 69 63 67 63 68 69 65 52 54 70
Duncan Keith           28   RFA  1 600 000   D 78 77 73 82 94 58 79 73 67 77 63 59 69 79
Martin Houle           25   RFA    500 000   G 66 70 71 71 69 79 75 70 70 32 42 58 57 67
Jamie Benn             21   RFA    800 000  LW 67 67 69 72 74 71 68 68 70 65 76 49 50 74
