Farm Stats By Team
FARM STATS FOR Anaheim
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Tomas Fleischmann 47 24 16 40 110
Bjorn Melin 47 22 18 40 171
Geoff Platt 47 18 21 39 138
Daniel Cleary 35 10 17 27 118
Willie Mitchell 47 6 20 26 133
Garnet Exelby 43 3 19 22 144
Nathan McIver 47 8 14 22 140
Goaltending
-----------------------------------------------------------
NAME GP GAA
Jeff Deslauriers 16 2,56
FARM STATS FOR Atlanta
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Kevin Doell 47 22 13 35 71
Mark Parrish 47 6 24 30 119
Jim Slater 47 10 18 28 117
David Clarkson 27 12 16 28 66
Colin Stuart 47 10 17 27 113
Alexander Svitov 33 13 10 23 95
Jesse Schultz 47 4 18 22 86
Daniel Winnik 19 6 11 17 51
Travis Roche 40 3 11 14 125
Patrick Thoresen 24 4 9 13 71
Keith Carney 41 4 9 13 83
Ville Koistinen 1 0 1 1 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
Gerald Coleman 47 3,64
FARM STATS FOR Boston
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Simon Gamache 46 22 21 43 165
Rich Peverley 46 20 18 38 147
Raffi Torres 45 16 21 37 166
Tommy Cross 46 11 19 30 146
Josh Gratton 47 13 17 30 87
Cory Sarich 47 3 20 23 71
Kurt Sauer 47 11 11 22 125
Michal Handzus 4 1 3 4 12
Goaltending
-----------------------------------------------------------
NAME GP GAA
Tomas Popperle 45 4,71
FARM STATS FOR Buffalo
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Jim O'Brien 47 24 18 42 107
Marty Reasoner 47 15 23 38 81
Craig Conroy 44 15 23 38 76
Mark Mancari 41 20 17 37 74
Steve Quailer 47 18 19 37 69
Tim Kennedy 47 14 20 34 127
Ladislav Smid 45 13 19 32 107
Cody Wild 47 9 22 31 131
T.J. Brennan 47 9 22 31 89
Michael Sauer 47 8 20 28 78
Andrew Peters 47 8 18 26 66
Thomas Pock 47 4 19 23 77
Steve Wagner 30 9 8 17 88
Artem Anisimov 10 2 5 7 12
Michael Ryan 2 2 1 3 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
Jhonas Enroth 47 2,96
FARM STATS FOR Calgary
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Andrei Taratukhin 47 21 25 46 152
Matt Ellison 47 16 19 35 122
Daniel Ryder 46 17 17 34 78
Barry Tallackson 47 14 19 33 125
Stephane Veilleux 47 13 16 29 113
Jan Hejda 47 7 15 22 127
Sean Hill 47 3 12 15 98
Jim Vandermeer 33 2 10 12 81
Sami Salo 7 1 5 6 6
Goaltending
-----------------------------------------------------------
NAME GP GAA
Brent Krahn 42 3,21
FARM STATS FOR Caroline
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Nick Palmieri 47 14 28 42 99
Greg Nemisz 43 20 21 41 97
Chad Larose 47 19 21 40 108
Scott Walker 47 17 21 38 132
Wayne Simmonds 47 18 19 37 88
Louie Caporusso 47 15 20 35 80
Fernando Pisani 47 19 13 32 110
Christian Backman 47 7 23 30 116
Jarkko Immonen 47 11 15 26 108
Niclas Wallin 47 6 20 26 124
Jamie McBain 47 6 19 25 84
John Oduya 47 5 19 24 89
David Tanabe 42 9 15 24 134
Vladimir Sobotka 18 5 6 11 27
Goaltending
-----------------------------------------------------------
NAME GP GAA
Justin Peters 27 4,07
Nikolai Khabibulin 20 3,95
FARM STATS FOR Chicago
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
John Madden 47 12 27 39 86
Boyd Devereaux 47 17 22 39 69
Matt Cooke 47 18 20 38 96
Vernon Fiddler 47 15 21 36 93
Joel Perrault 47 13 22 35 66
Brandon Bochenski 47 20 15 35 78
Colin Fraser 47 11 22 33 96
Pavel Vorobiev 47 12 21 33 99
Kevyn Adams 47 11 20 31 82
Jason Ward 47 14 14 28 57
Martin St-Pierre 47 9 18 27 59
Danny Richmond 47 4 21 25 65
Martin Lapointe 43 9 16 25 45
Toni Lydman 41 2 18 20 64
Matt Lashoff 40 5 13 18 83
Jay Leach 47 3 14 17 27
Kim Johnsson 6 2 1 3 8
Milan Jurcina 4 1 1 2 11
Andrej Sekera 1 0 1 1 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
Corey Crawford 14 2,93
Marc Denis 11 2,91
Dwayne Roloson 22 3,23
FARM STATS FOR Colorado
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Justin Mercier 47 16 22 38 73
Jon Sim 47 17 20 37 75
Ryan Stoa 46 17 18 35 119
Taylor Pyatt 47 17 18 35 167
Nick Tarnasky 47 15 19 34 103
Cody McCormick 47 9 20 29 111
Matt Hussey 47 10 12 22 87
Colby Cohen 45 8 14 22 110
Justin Keller 26 5 15 20 55
Karlis Skrastins 47 3 16 19 44
Jordan Leopold 47 3 16 19 97
Martin Skoula 47 4 14 18 122
Radek Martinek 47 3 14 17 81
Nigel Williams 37 3 12 15 60
Cody McLeod 21 4 10 14 26
Goaltending
-----------------------------------------------------------
NAME GP GAA
Dan Cloutier 32 3,19
Jason Bacashihua 15 2,60
FARM STATS FOR Columbus
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Triston Grant 47 27 19 46 61
John Albert 47 25 18 43 135
Tom Sestito 42 14 22 36 87
Ben Wright 44 10 20 30 76
Manny Malhotra 42 9 20 29 145
Joonas Lehtivuori 44 3 21 24 85
Jiri Novotny 28 15 7 22 84
Jeff Woywitka 47 6 13 19 106
Aaron Rome 47 3 13 16 107
Marc Methot 11 2 6 8 20
Goaltending
-----------------------------------------------------------
NAME GP GAA
Tyler Beskorowany 35 3,66
Leland Irving 19 5,11
FARM STATS FOR Dallas
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Francois Bouchard 47 32 23 55 146
Sergei Korostin 47 27 20 47 119
Denis Tolpeko 46 21 25 46 153
Jean-Francois Jacques 47 23 21 44 149
Zenon Konopka 47 15 22 37 143
Vojtech Polak 47 15 22 37 125
Yuri Alexandrov 47 13 21 34 162
Randy Jones 42 13 20 33 150
Aaron Ness 44 8 19 27 93
Erik Reitz 47 5 21 26 86
Goaltending
-----------------------------------------------------------
NAME GP GAA
Joey MacDonald 47 2,85
FARM STATS FOR Detroit
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Enver Lisin 47 19 22 41 151
Nick Spaling 44 18 21 39 105
Jordin Tootoo 47 14 24 38 109
Mathias Tjarnqvist 47 16 20 36 51
Antti Miettinen 47 13 22 35 100
Curtis Glencross 47 14 20 34 94
Mark Cullen 47 10 22 32 80
Jakub Klepis 47 7 24 31 100
Petteri Nokelainen 47 21 9 30 85
Dick Axelsson 47 12 18 30 106
Derek Meech 47 11 14 25 104
Kevin Klein 47 7 16 23 125
Tom Kostopoulos 43 8 14 22 87
Johnny Boychuck 47 6 16 22 95
Frederick Meyer 47 2 14 16 83
Brett MacLean 5 1 0 1 19
Goaltending
-----------------------------------------------------------
NAME GP GAA
Thomas Greiss 25 1,96
Brian Boucher 22 3,45
FARM STATS FOR Edmonton
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Adam Mair 47 20 34 54 87
Ben Eager 46 15 29 44 76
Samuel Pahlsson 38 22 22 44 68
Geoff Sanderson 47 16 27 43 86
Krys Barch 47 18 24 42 79
Steve Ott 44 24 18 42 85
Kyle Brodziak 47 9 31 40 77
George Parros 47 13 24 37 69
Andre Roy 47 13 22 35 48
Alexei Mikhnov 32 16 19 35 49
Shawn Thornton 40 5 25 30 56
Michael Funk 47 10 19 29 121
Mathieu Dandenault 47 6 23 29 98
Bryan Young 47 9 19 28 59
Darius Kasparaitis 47 3 23 26 55
Derian Hatcher 47 3 22 25 95
Hal Gill 40 9 15 24 55
Kyle McLaren 28 7 16 23 39
Aaron Voros 20 6 15 21 26
Alexei Semenov 14 3 7 10 25
Joe Colborne 10 1 6 7 19
Goaltending
-----------------------------------------------------------
NAME GP GAA
Martin Gerber 16 1,31
Ben Bishop 3 2,33
Dany Sabourin 27 2,70
FARM STATS FOR Floride
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Mike Knuble 45 25 30 55 79
Viktor Kozlov 43 25 30 55 80
Daultan Leveille 47 21 26 47 130
Ian Laperriere 47 13 33 46 125
Petr Cajanek 47 14 31 45 92
Glen Murray 46 17 26 43 67
Drew Larman 37 20 22 42 101
Rob Globke 47 11 30 41 110
Janis Sprukts 47 15 26 41 84
Aaron Palushaj 30 13 25 38 91
Jeremy Roenick 47 10 27 37 95
Henrik Tallinder 47 10 26 36 107
Alexei Zhitnik 47 13 23 36 111
Garth Murray 47 6 29 35 108
Chris Chelios 47 15 20 35 89
Teppo Numminen 47 5 24 29 135
Ken Klee 47 5 20 25 54
Andy Sutton 25 4 11 15 49
Ron Hainsey 13 2 7 9 42
Mike Modano 4 2 1 3 16
Goaltending
-----------------------------------------------------------
NAME GP GAA
Craig Anderson 46 2,24
Marty Turco 1 2,00
FARM STATS FOR LosAngeles
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Brady Murray 47 22 27 49 118
Gabe Gauthier 47 20 28 48 135
Matt Moulson 47 16 30 46 103
Kelsey Tessier 47 21 23 44 161
Andrew Ebbett 47 17 27 44 100
Matt Ellis 47 19 24 43 93
P.J. Axelsson 47 23 19 42 135
Brad Richardson 44 14 26 40 98
Ville Peltonen 47 14 25 39 81
Keven Veilleux 47 13 24 37 102
John Zeiler 47 13 24 37 77
Yan Stastny 47 20 16 36 99
Joel Ward 47 10 22 32 106
Cody Franson 47 6 23 29 79
Richard Petiot 47 4 20 24 91
Steve Staios 47 4 19 23 72
Sergei Shirokov 4 1 2 3 4
Goaltending
-----------------------------------------------------------
NAME GP GAA
Erik Ersberg 18 3,00
Brent Johnson 27 2,59
FARM STATS FOR Minnesota
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Brad Winchester 46 11 27 38 121
Junior Lessard 46 12 25 37 69
Chris Thorburn 46 9 26 35 104
Stefan Ruzicka 44 10 23 33 85
Todd Fedoruk 46 13 20 33 55
Riley Cote 46 11 21 32 133
Eric Boulton 46 10 22 32 84
Jody Shelley 46 11 20 31 104
Matt Bradley 46 13 15 28 70
Eero Elo 34 14 14 28 87
Niclas Havelid 46 5 22 27 97
TJ Brodie 46 13 12 25 59
Ole-Kristian Tollefsen 46 11 14 25 98
Chris Simon 46 12 12 24 37
Colton Orr 27 6 17 23 63
Boyd Kane 46 3 19 22 76
Riley Nash 20 6 16 22 48
Shawn Belle 46 6 15 21 95
Wade Belak 46 7 13 20 65
Joe Piskula 46 7 12 19 94
Brad Norton 46 6 13 19 72
Eric Cairns 46 2 14 16 54
Georges Laraque 19 1 10 11 32
Derek Boogaard 19 3 6 9 12
Goaltending
-----------------------------------------------------------
NAME GP GAA
Daniel Taylor 45 2,82
FARM STATS FOR Montréal
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Jeff Tambellini 39 15 23 38 87
Brock Trotter 36 21 14 35 92
Matt Smaby 43 10 22 32 82
Jean-Philippe Cote 47 7 19 26 121
Jonathan Ferland 32 12 12 24 43
Alexei Yemelin 45 7 12 19 115
Pavel Valentenko 5 3 2 5 2
Niklas Grossman 15 1 3 4 23
Todd Marchant 11 1 2 3 19
Goaltending
-----------------------------------------------------------
NAME GP GAA
Yann Danis 37 4,19
Jocelyn Thibault 10 4,00
FARM STATS FOR Nashville
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Kyle Greentree 47 28 24 52 103
Ryan Maki 47 23 26 49 86
Ryan Craig 47 24 23 47 117
Bill Thomas 47 23 18 41 91
Nolan Yonkman 47 13 19 32 111
Alexander Sulzer 46 4 25 29 88
Mathieu Roy 47 9 17 26 88
Mark Eaton 30 2 13 15 75
Fabien Brunnstrom 9 2 5 7 23
Ben Ryan 4 4 1 5 10
Goaltending
-----------------------------------------------------------
NAME GP GAA
Marek Schwarz 26 4,08
Chris Holt 21 4,57
FARM STATS FOR New Jersey
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Petr Vrana 47 23 14 37 151
Eric Belanger 47 13 21 34 106
Rod Pelley 45 15 13 28 122
Michael Rupp 47 6 20 26 132
Kyle Hanegan 44 13 10 23 97
Eric Brewer 40 4 17 21 110
Colin White 47 3 16 19 80
Mark Fraser 47 6 12 18 147
Evgeny Artyukhin 5 3 2 5 22
Goaltending
-----------------------------------------------------------
NAME GP GAA
FARM STATS FOR New York I
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Chad Kolarik 47 21 17 38 64
Frans Nielsen 47 14 24 38 110
Akim Aliu 47 18 20 38 75
Chris DiDomenico 47 12 21 33 103
Jeremy Colliton 47 16 15 31 96
Steve Regier 47 11 16 27 62
Ben Walter 47 9 18 27 76
Matt Greene 47 4 20 24 58
Matt Keith 34 9 14 23 80
Drew Fata 47 8 14 22 94
Jonas Junland 32 3 18 21 47
Quintin Laing 47 7 14 21 71
Rob Davison 47 2 18 20 66
Steve Rucchin 15 3 6 9 26
Matthew Spiller 15 2 6 8 26
Goaltending
-----------------------------------------------------------
NAME GP GAA
Curtis McElhinney 19 2,68
Maxime Ouellet 13 5,23
Dustin Tokarski 15 2,93
FARM STATS FOR New York R
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Owen Nolan 47 26 26 52 135
Fredrik Sjostrom 47 25 25 50 108
Branko Radivojevic 47 20 29 49 66
Mike Johnson 47 19 26 45 104
Jimmy Hayes 47 15 27 42 54
Graham Mink 47 10 27 37 64
Randy Robitaille 47 15 22 37 92
Jonas Nordqvist 47 12 24 36 56
David Koci 47 6 29 35 54
Ben Ondrus 47 8 25 33 147
Ruslan Fedotenko 47 13 20 33 81
Raitis Ivanans 43 9 20 29 41
Mike Rathje 47 9 20 29 102
Andrei Zyuzin 47 9 17 26 111
Bryan Muir 47 8 18 26 54
Mike Card 28 11 14 25 66
Andrew Hutchinson 26 6 19 25 92
Jamie Langenbrunner 1 0 0 0 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
David Leneveu 47 3,15
FARM STATS FOR Ottawa
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Erik Christensen 42 27 18 45 95
Peter Regin 46 14 27 41 97
Danny Bois 46 14 24 38 112
Jamie Arniel 39 17 18 35 66
Marc-Antoine Pouliot 42 13 21 34 105
Travis Hamonic 46 14 18 32 80
Josh Hennessy 46 14 17 31 95
Brandan Mikkelson 46 10 19 29 94
Jeremy Yablonski 46 10 19 29 83
Greg Mauldin 46 12 17 29 125
Justin Mapletoft 46 11 18 29 115
Michal Barinka 46 7 16 23 97
Steve Kelly 46 5 17 22 138
Matt Walker 45 2 15 17 86
Alex Burrows 9 0 3 3 26
Goaltending
-----------------------------------------------------------
NAME GP GAA
FARM STATS FOR Philly
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Dustin Jeffrey 46 23 19 42 80
Konstantin Pushkarev 46 14 22 36 71
Steve Reinprecht 46 13 22 35 107
Nathan Gerbe 46 14 21 35 105
Mattias Tedenby 46 14 20 34 126
Patric Hornqvist 46 17 17 34 97
Jamie Benn 40 18 14 32 71
Jesse Winchester 46 11 20 31 100
Chris Conner 46 13 17 30 98
Tyler Ennis 25 10 17 27 70
Marc-André Bourdon 40 3 20 23 57
Adam Foote 46 4 16 20 106
Danny Syvret 46 5 14 19 98
Brad Ference 46 3 16 19 85
Jim Dowd 4 4 1 5 9
Kirill Petrov 3 3 1 4 4
Darren Reid 1 1 1 2 2
Goaltending
-----------------------------------------------------------
NAME GP GAA
Chet Pickard 24 3,00
Martin Houle 22 2,86
FARM STATS FOR Phoenix
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Ryan Shannon 47 21 23 44 116
Matt Murley 47 22 19 41 89
Niklas Hagman 44 18 23 41 116
Yannick Lehoux 47 18 20 38 79
Alexei Kaigorodov 47 13 25 38 87
Tomas Surovy 39 17 21 38 46
Danny Kristo 30 11 19 30 68
Brendan Bell 47 14 15 29 71
Gregory Stewart 31 16 12 28 115
Mark Stuart 47 8 20 28 131
Matt Jones 47 6 22 28 109
Andreas Lilja 47 6 21 27 96
Jon Disalvatore 47 8 19 27 79
Ryan Caldwell 47 4 17 21 95
Sebastien Bisaillon 25 6 9 15 41
Ivan Vishnevskiy 5 3 2 5 6
Jared Staal 4 2 2 4 4
Sean Avery 5 1 2 3 2
Goaltending
-----------------------------------------------------------
NAME GP GAA
Harri Sateri 36 3,00
FARM STATS FOR Pittsburgh
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Grant Stevenson 46 19 18 37 103
Trevor Lewis 42 15 20 35 94
Luca Caputi 44 15 20 35 109
Tyler Arnason 43 15 19 34 114
Wayne Primeau 46 16 14 30 77
Joel Lundqvist 44 12 17 29 105
Peter Harrold 42 7 17 24 122
Aaron Ward 37 3 11 14 84
Tim Brent 2 1 1 2 4
D.J. King 1 0 0 0 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
FARM STATS FOR San Jose
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Jamie McGinn 46 21 27 48 71
Nicolas Deschamps 46 28 18 46 116
Alexandre Picard 43 26 18 44 106
Tyler Myers 46 11 28 39 72
Dave Steckel 46 13 21 34 73
Yanic Perreault 28 18 12 30 28
Bryce Lampman 46 7 19 26 111
Wade Brookbank 45 9 16 25 136
Jeremy Williams 6 5 3 8 12
Jordan Eberle 3 3 2 5 4
Ryan Smyth 3 2 2 4 4
Zach Boychuk 3 1 2 3 8
Goaltending
-----------------------------------------------------------
NAME GP GAA
FARM STATS FOR St-Louis
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Brett McLean 46 32 18 50 122
Patrick Kaleta 46 22 19 41 106
Peter Sejna 42 18 19 37 131
Brad Lukowich 45 7 23 30 99
Marc-Andre Gragnani 40 8 19 27 87
Richard Jackman 47 12 12 24 106
Frantisek Kaberle 46 7 16 23 127
Jay McKee 37 5 16 21 101
Goaltending
-----------------------------------------------------------
NAME GP GAA
FARM STATS FOR Tampa Bay
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Dimitry Kugryshev 43 12 21 33 104
Derek Armstrong 46 12 18 30 97
Karl Stewart 40 13 13 26 98
Jaroslav Hlinka 46 8 17 25 104
Kyle Wanvig 46 12 13 25 65
Norm Milley 46 8 15 23 94
Mark Hartigan 46 9 12 21 68
Jussi Timonen 46 6 14 20 103
Ruslan Salei 46 5 11 16 73
Mitch Fadden 21 7 9 16 52
Shawn Bates 30 5 10 15 59
Jay Pandolfo 32 6 8 14 65
Nate Guenin 45 4 8 12 77
Kris Draper 20 4 6 10 47
Denis Gauthier 16 2 6 8 41
Mike York 10 3 4 7 38
Vyacheslav Vojnov 3 1 1 2 8
Vladimir Mihalik 4 0 1 1 0
Donald Brashear 1 1 0 1 6
Brad Stuart 4 0 1 1 23
Goaltending
-----------------------------------------------------------
NAME GP GAA
Michael Wall 39 3,69
Fredrik Norrena 5 3,20
Riku Helenius 2 8,50
FARM STATS FOR Toronto
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Mike Glumac 46 23 25 48 70
Cal Clutterbuck 45 20 28 48 116
Tony Salmelainen 46 11 28 39 136
Mitch Wahl 46 13 24 37 136
Bryan Bickell 46 15 22 37 94
Kris Beech 46 10 26 36 91
Pierre Parenteau 46 11 25 36 83
Tomas Kana 46 13 23 36 95
Nathan Moon 46 13 22 35 132
Brian Pothier 46 7 26 33 100
Dominic Moore 46 10 18 28 111
Kris Newbury 46 12 14 26 109
John Mitchell 46 13 13 26 91
Doug Murray 46 9 15 24 62
Jed Ortmeyer 33 12 11 23 64
Staffan Kronwall 46 2 20 22 97
Cam Janssen 27 7 15 22 48
Jordan Hendry 46 2 17 19 75
Mike Commodore 20 0 8 8 61
Stephane Yelle 7 2 1 3 31
Josef Melichar 7 1 1 2 8
Nick Boynton 7 0 1 1 19
Andrea Jamtin 3 0 0 0 2
Goaltending
-----------------------------------------------------------
NAME GP GAA
Jean-Sebastien Giguere 2 0,00
Thomas McCollum 25 3,56
Steve Valiquette 21 2,71
FARM STATS FOR Vancouver
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Juraj Simek 43 17 26 43 117
Philip Mcrae 46 19 23 42 90
Byron Ritchie 46 18 20 38 130
Jozef Balej 45 16 20 36 154
Rick Rypien 46 20 16 36 119
Shane Endicott 46 14 22 36 81
Patrice Brisebois 46 12 19 31 112
Patrick Coulombe 46 8 21 29 96
Bryan Berard 46 9 18 27 102
Sandis Ozolinsh 46 5 20 25 162
Steve Montador 40 7 17 24 99
Casey Borer 35 8 13 21 96
Mark Giordano 36 9 10 19 78
Jason Chimera 9 4 6 10 10
Colton Gillies 9 0 8 8 30
Kyle Cumiskey 9 1 6 7 29
Drew Miller 6 0 4 4 23
Roman Hamrlik 1 1 0 1 0
Goaltending
-----------------------------------------------------------
NAME GP GAA
Chris Osgood 6 5,83
Curtis Sanford 43 4,21
FARM STATS FOR Washington
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Dave Bolland 45 14 21 35 131
Oskar Osala 46 18 16 34 107
Alexander Bugamin 46 18 13 31 131
Michael Blunden 44 14 16 30 99
Liam Reddox 38 16 14 30 97
Alexandre Giroux 46 10 19 29 90
James Wisniewski 46 9 17 26 72
John Erskine 46 5 17 22 68
Brian Salcido 46 6 16 22 67
Johan Ryno 37 7 14 21 92
Jamie Hunt 46 7 13 20 118
Branislav Mezei 46 6 11 17 147
Trevor Daley 20 5 5 10 26
Niklas Hjalmarsson 17 2 4 6 41
Goaltending
-----------------------------------------------------------
NAME GP GAA
Antero Niittymaki 9 4,11
Brian Elliott 28 4,86
Alex Auld 2 1,50
FARM STATS FOR Flyers
Skaters
-----------------------------------------------------------
NAME GP G A P PIM
Goaltending
-----------------------------------------------------------
NAME GP GAA