viviti
NSHL Scoring Leaders

Scoring Leaders

(As of samedi, oct 4 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.DATSYUK(Dal)             80  34  76  110   7   12   6   2   205   16,6
 S.CROSBY(Phi)              82  30  80  110   3   16   2   0   242   12,4
 M.ST-LOUIS(Stl)            82  39  70  109  39    6   7   1   267   14,6
 A.OVECHKIN(New)            79  54  54  108  18    8   8   3   277   19,5
 S.GOMEZ(NYR)               82  28  75  103  15   26   5   0   246   11,4
 M.HOSSA(Bos)               82  38  59   97  19   18   8   0   214   17,8
 A.TANGUAY(Cal)             82  39  56   95  17    4   3   0   209   18,7
 A.KOVALEV(Tam)             82  32  63   95  59   36   3   0   214   15,0
 D.ALFREDSSON(Stl)          80  27  67   94  24    2   6   0   218   12,4
 R.BRIND'AMOUR(Car)         82  27  66   93  19   14   5   0   213   12,7
 R.SMYTH(Tam)               83  42  50   92  39   38   6   0   207   20,3
 P.STASTNY(Tam)             83  36  56   92  50   14   3   0   216   16,7
 T.VANEK(Buf)               82  42  49   91  31    4   6   0   211   19,9
 B.MORROW(San)              82  38  53   91   8   83   3   0   226   16,8
 E.MALKIN(Pit)              80  43  47   90   7   76   7   0   237   18,1
 J.JAGR(Van)                82  38  52   90   6   18   5   2   209   18,2
 I.KOVALCHUK(Pit)           83  41  48   89  33   14  11   3   235   17,4
 J.SPEZZA(Pit)              81  24  64   88  21   16   2   0   200   12,0
 D.BROWN(Los)               82  44  44   88  19   30  10   0   200   22,0
 D.ROY(Buf)                 75  32  54   86  28    2   6   0   193   16,6
 A.KOPITAR(Los)             80  36  50   86  13    4   6   3   205   17,6
 M.STRAKA(NYR)              82  37  49   86  -2    2   8   2   204   18,1
 E.STAAL(New)               82  27  58   85   2   16   2   0   180   15,0
*S.GAGNER(Tor)              82  36  48   84   2   48   6   1   183   19,7
 R.WHITNEY(Car)             82  35  49   84  15   24   4   2   180   19,4
 A.FROLOV(Dal)              82  34  49   83  -1    4   6   0   201   16,9
 M.FISHER(Dal)              82  29  54   83  21   56   3   1   198   14,6
 J.ARNOTT(Col)              78  28  54   82  17   36   9   0   201   13,9
 P.MARLEAU(Cls)             80  29  53   82  18    6   3   0   205   14,1
 H.ZETTERBERG(Mon)          81  30  52   82  10    8   6   1   231   13,0

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.BRODEUR (Car) 82 46 27 7 4694 223 5 2,85 2 2119 ,895 8 R.LUONGO (NYR) 76 44 22 4 4222 202 2 2,87 2 2006 ,899 2 C.MASON (Tor) 36 9 9 3 1290 62 0 2,88 0 558 ,889 1 R.DIPIETRO (Stl) 74 42 25 0 3888 190 0 2,93 0 1747 ,891 4 M.LEGACE (Bos) 68 37 19 6 3662 179 3 2,93 4 1651 ,892 5 E.NABOKOV (Det) 75 37 29 8 4271 210 5 2,95 0 2018 ,896 8 M.KIPRUSOFF (Phi) 73 36 26 8 4260 210 1 2,96 16 1851 ,887 6 T.THOMAS (Tam) 67 31 24 6 3661 181 5 2,97 0 1722 ,895 3 M.TURCO (Ana) 72 30 29 9 4078 211 4 3,10 2 1808 ,883 3 A.MONTOYA (Chi) 35 3 7 5 1120 58 0 3,11 2 500 ,884 3

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com