viviti
NSHLPLF Scoring Leaders

Scoring Leaders

(As of mercredi, oct 29 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(Phi)              22   6  35   41  16   10   0   0    59   10,2
 M.RICHARDS(Phi)            19  13  18   31  16    6   0   0    69   18,8
 V.PROSPAL(Phi)             22  11  17   28  13    6   2   0    49   22,4
 A.SEMIN(Phi)               22  13  13   26  21    8   2   0    48   27,1
 M.HOSSA(Bos)               20   6  17   23  -1   16   2   0    45   13,3
 B.GIONTA(Bos)              21   8  15   23   7    0   1   0    55   14,5
 M.STURM(Pho)               18   9  11   20   6    2   0   0    56   16,1
 J.CARTER(Phi)              22  10  10   20  23    6   0   0    51   19,6
*J.JOHNSON(Phi)             22   7  13   20  15   17   0   0    49   14,3
 J.LUPUL(Phi)               22   6  14   20  14    6   1   0    51   11,8
 V.KOZLOV(Det)              23   9  11   20  -1    4   3   0    45   20,0
 B.RAFALSKI(Det)            23   5  15   20   3    4   2   0    43   11,6
*A.COGLIANO(Bos)            21   6  13   19   6   10   0   0    46   13,0
 M.CARLE(Phi)               22   8  11   19  15   20   0   1    46   17,4
*D.KREJCI(Det)              23   6  12   18  -3    2   2   0    40   15,0
 M.STREIT(Pho)              18   5  12   17   6    2   1   0    44   11,4
 J.PAVELSKI(Phi)            22   5  11   16   6    2   0   0    27   18,5
 M.HEJDUK(Pit)              13   6   9   15   4    2   1   0    35   17,1
 M.SATAN(Pho)               18   4  11   15  -3    0   0   0    36   11,1
 K.TMONEN(Phi)              22   5  10   15  22   10   1   0    38   13,2
 S.GAGNE(Det)               23   9   6   15   0    0   2   0    58   15,5
 D.HELM(Det)                23   7   8   15   6    8   0   0    34   20,6
 J.SPEZZA(Pit)              13   4  10   14   1    0   3   0    17   23,5
 N.LIDSTROM(Det)            22   3  11   14   1   12   0   0    55    5,5
 J.SAKIC(Col)               11   3  10   13   1    0   0   0    32    9,4
 R.UMBERGER(Phi)            22   2  11   13   5   16   0   0    27    7,4
 T.HOLMSTROM(Det)           23   5   8   13  -2    0   0   0    40   12,5
 M.SAVARD(Det)              23   5   8   13  -1   10   0   0    45   11,1
 J.FRANZEN(Det)             23   4   9   13   2    2   0   1    31   12,9
 R.BLAKE(Det)               23   2  11   13   1   37   1   0    54    3,7

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A R.LUONGO (NYR) 2 0 0 0 33 0 0 0,00 0 14 1,000 0 J.AUBIN (Ana) 2 0 0 0 20 0 0 0,00 0 6 1,000 0 J.HOLMQVIST (Mon) 1 1 0 0 12 0 0 0,00 0 5 1,000 0 H.TOIVONEN (Stl) 1 0 0 0 7 0 0 0,00 0 1 1,000 0 A.RAYCROFT (Cal) 1 0 0 0 1 0 0 0,00 0 0 1,000 0 J.GRAHAME (Car) 1 0 0 0 1 0 0 0,00 0 0 1,000 0 C.OSGOOD (Det) 8 1 1 0 231 7 0 1,82 0 100 ,930 0 T.CONKLIN (Bos) 7 1 0 0 108 4 0 2,22 0 44 ,909 0 *T.RASK (Pit) 7 2 2 0 314 12 0 2,29 0 155 ,923 0 R.DIPIETRO (Stl) 12 6 6 0 746 33 0 2,65 0 293 ,887 1

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com