viviti
NSHL Team Rosters

Team Rosters

(As of samedi, sept 13 2008)

Anaheim

General Manager: J-F Hotte
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
52 Ryan Getzlaf            C R  98    71 71 80 84 91 72 80 85 84 70 78 62 65 83
11 Mike Modano             C L  OK    63 76 77 85 83 82 78 76 76 76 75 91 77 80
12 Brian Sutherby          C L  OK    74 65 79 75 86 53 65 61 66 73 65 56 63 72
15 Ryan Carter             C L  OK    70 70 67 69 72 65 69 66 69 65 70 51 52 72
54 Brandon Dubinsky       LW L  98    69 72 76 68 52 79 70 73 70 65 72 46 55 75
22 Ilya Kovalchuk         LW R  OK    70 82 80 88 95 75 80 78 78 67 89 58 72 84
38 Chris Kunitz           LW L  OK    78 68 73 79 91 66 72 76 78 68 74 58 68 78
 8 Logan MacMillan        LW L  OK    69 69 68 68 68 66 67 70 67 65 66 44 43 71
16 Brendan Shanahan       RW R  OK    74 66 81 84 87 74 62 73 80 76 79 97 83 80
46 Rob Niedermayer        RW L  OK    70 67 75 82 92 66 70 64 68 67 64 77 68 73
19 Teemu Selanne          RW R  OK    63 76 72 83 93 70 78 82 81 75 86 88 80 83
 1 Bobby Ryan             RW L  OK    69 67 73 69 75 70 68 73 69 67 71 42 42 74
23 Francois Beauchemin     D L  OK    72 74 76 92 77 78 71 73 74 78 67 55 66 79
27 Scott Niedermayer       D L  OK    70 86 75 94 94 64 84 85 78 72 72 84 82 84
56 Philippe Boucher        D R  OK    82 67 82 90 92 67 69 76 76 76 76 76 72 81
58 Paul Ranger             D L  OK    67 65 79 86 89 72 67 71 68 75 64 53 64 76
80 Mark Mitera             D L  OK    68 65 72 68 71 60 64 70 70 67 71 44 48 72
31 Mathieu Schneider       D L  OK    72 74 72 91 87 65 74 81 76 75 71 90 78 80
37 Jean-Sebastien Aubin    G R  OK    70 81 77 70 65 68 77 71 72 NA NA 63 64 72
35 Jean-Sebastien Giguere  G L  96    81 86 83 89 92 70 91 75 91 NA NA 68 76 82

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
57 George Parros           C R  OK    73 56 84 61 66 38 57 52 53 62 60 55 62 65
67 Dana Tyrell             C L  OK    64 69 65 67 70 70 70 70 67 67 69 48 50 72
18 Geoff Platt             C L  OK    63 65 64 69 64 84 69 57 56 65 66 47 60 68
20 Eric Tangradi           C L  OK    68 63 71 65 69 68 64 65 64 69 67 52 51 70
28 Andrew Ebbett           C L  OK    66 69 62 70 71 70 72 70 69 64 65 53 51 71
30 Dan LaCouture          LW L  OK    68 66 77 61 56 57 68 55 54 68 61 65 63 68
 7 Drew Miller            LW L  OK    64 68 63 70 68 78 70 69 67 65 67 50 52 71
10 Brad May               RW L  OK    70 61 77 68 61 65 61 56 57 64 59 82 68 67
43 Bjorn Melin            RW R  OK    66 70 71 67 53 80 72 54 53 65 64 55 57 68
45 Darryl Bootland        RW R  OK    66 61 65 59 49 58 65 57 53 63 57 49 62 64
34 Joe Dipenta             D R  OK    57 64 71 70 84 64 67 56 54 70 58 56 53 68
40 Kent Huskins            D L  OK    60 65 77 72 66 76 67 50 57 68 57 55 53 69
55 Richard Jackman         D R  OK    67 71 78 73 67 68 71 63 61 66 60 59 63 72
48 Jay Leach               D L  OK    63 60 74 54 49 45 53 47 47 60 50 50 62 62
36 Maxim Kondratiev        D L  OK    60 69 69 76 67 70 70 56 53 69 58 52 44 68
50 Gerald Coleman          G L  OK    66 70 89 61 59 71 73 60 69 5  2  51 68 67
 3 Jean-Philippe Levasseu  G R  OK    72 78 73 73 74 78 75 72 73 51 50 42 42 70
 4 Jonas Hiller            G R  OK    77 77 84 72 72 89 79 80 72 1  1  49 49 73

Atlanta

General Manager: Joey Pronovost
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
26 Steve Rucchin           C L  OK    65 64 77 75 77 88 68 71 72 74 66 81 71 75
 1 Fabien Brunnstrom       C L  OK    62 75 67 69 68 69 74 68 69 61 70 50 50 72
43 Dean McAmmond           C L  OK    62 73 70 73 90 86 72 64 66 72 68 80 69 74
 8 Bryan Little            C R  OK    59 75 58 76 80 75 75 74 70 64 70 42 48 73
78 Chris Gratton           C L  OK    72 68 84 74 92 63 67 68 68 68 67 80 72 75
41 Colby Armstrong        LW R  OK    74 64 72 81 90 71 62 69 73 76 67 53 64 75
44 Ladislav Nagy          LW L  OK    66 70 70 82 91 75 70 78 78 66 69 61 70 77
33 Patrick Thoresen       LW L  OK    64 69 70 70 83 70 68 62 65 70 64 48 56 71
16 Jay McClement          LW L  OK    66 68 73 74 89 76 68 71 72 69 64 54 62 74
36 Milan Lucic            LW L  OK    84 75 79 73 71 65 61 70 70 63 72 39 56 75
39 Mark Parrish           RW R  OK    63 68 71 78 89 88 72 68 69 66 72 70 68 75
 7 Michel Ouellet         RW R  OK    66 69 72 73 86 86 69 74 73 62 73 54 65 75
34 Eric Perrin            RW L  OK    67 69 64 78 88 86 66 69 68 70 67 60 61 73
84 Guillaume Latendresse  RW L  OK    70 65 82 72 91 80 67 66 68 62 69 47 60 73
80 Nik Antropov           RW L  OK    75 69 85 81 80 74 70 74 71 75 76 70 68 79
58 Boris Valabik           D L  OK    66 68 69 69 69 68 66 67 66 67 60 49 50 71
 6 Trevor Daley            D L  OK    68 74 74 85 89 59 71 59 61 69 62 51 59 73
46 Alexandre Picard (d)    D L  OK    60 60 79 83 81 76 62 69 66 67 63 47 51 72
49 Steve Wagner            D L  OK    68 68 73 71 71 71 69 65 67 69 67 25 25 72
 9 Derian Hatcher          D L  OK    80 67 87 90 95 56 69 57 59 72 61 84 80 76
38 Ian White               D R  99    69 68 67 85 86 74 65 70 70 71 64 50 56 74
11 Rory Fitzpatrick        D R  OK    64 64 78 75 80 68 61 58 59 70 60 63 64 71
45 Jonathan Quick          G L  99    77 74 79 71 70 77 80 75 73 50 52 47 53 71
32 Kari Lehtonen           G L  97    80 82 87 88 92 71 85 76 86 NA NA 52 66 79
10 Johan Hedberg           G L  OK    67 80 77 67 62 68 80 72 76 NA NA 64 66 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Jim Slater              C L  OK    71 68 70 69 85 70 69 64 69 63 62 55 59 71
13 Alexander Svitov        C L  99    66 66 74 70 82 38 71 64 69 70 70 52 61 73
51 Kevin Doell             C R  OK    69 60 69 69 67 66 60 59 65 68 67 50 64 69
19 Darren Haydar          LW L  OK    58 62 43 63 59 83 54 54 55 60 58 58 50 61
27 Loui Eriksson          LW L  OK    63 67 70 71 77 81 69 65 68 67 69 50 60 72
50 Colin Stuart           LW L  OK    68 64 70 66 70 66 68 67 62 65 68 50 50 71
47 Ryan Callahan          RW R  OK    70 70 69 69 57 72 73 68 69 64 68 50 56 73
31 Brad Larsen            RW L  OK    68 75 75 71 85 81 71 58 63 72 63 63 62 72
24 Jesse Schultz          RW R  OK    55 61 70 65 51 79 64 61 61 65 62 49 58 67
37 Lauri Tukonen          RW R  OK    70 71 74 67 67 80 69 66 55 64 66 46 55 71
40 Joe Motzko             RW R  OK    59 63 66 61 57 85 64 43 55 63 58 54 55 63
42 Mark Popovic            D L  OK    57 69 74 70 62 92 69 65 66 70 63 53 42 71
 2 Steve McCarthy          D L  OK    63 74 74 74 74 71 67 61 64 66 66 59 60 72

Boston

General Manager: Samuel Vienneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 6 Jason Spezza            C L  OK    63 74 77 84 86 77 75 89 84 66 81 55 70 82
23 David Legwand           C L  99    64 73 72 84 90 82 74 77 78 76 75 63 68 79
15 Vladimir Sobotka        C L  OK    72 68 70 68 72 69 69 68 68 65 68 51 50 72
20 Bryan Smolinski         C L  OK    70 66 71 83 94 82 68 71 72 74 69 84 74 76
25 Peter Schaefer         LW L  99    64 69 70 81 90 86 69 75 76 74 68 67 68 76
 5 Marian Hossa           LW L  OK    71 73 76 88 94 78 74 86 84 76 84 68 74 84
32 P.J. Axelsson          LW L  OK    69 69 70 85 80 72 69 68 74 74 67 74 69 75
18 Martin Havlat          RW L  OK    66 80 74 87 79 84 80 76 79 71 80 61 69 81
45 Jussi Jokinen          RW L  OK    73 74 70 74 80 87 76 75 78 62 73 53 65 77
27 Chuck Kobasew          RW R  OK    74 66 72 75 77 75 70 69 67 63 74 56 64 74
39 Glen Murray            RW R  OK    66 66 80 85 83 77 65 72 74 67 76 81 74 77
 4 Mark Eaton              D L  OK    60 73 76 86 72 77 71 53 56 72 59 65 56 71
43 Andrew Alberts          D L  OK    80 63 83 85 90 47 62 58 57 70 57 56 61 73
21 Andrew Ference          D L  OK    75 72 71 87 92 51 71 62 62 70 61 63 62 74
26 Bobby Allen             D L  OK    66 56 73 69 61 79 55 56 54 70 56 54 55 68
 8 Aaron Ward              D L  OK    79 61 80 87 93 59 67 61 62 72 63 74 72 75
 2 Matt Hunwick            D L  OK    66 67 68 66 70 65 67 68 67 70 60 50 50 71
41 Dennis Wideman          D R  OK    68 69 74 85 89 73 70 71 70 75 74 54 58 77
34 Ty Conklin              G L  OK    70 83 80 82 80 64 80 81 80 NA NA 58 64 76
37 Manny Legace            G L  OK    78 87 78 86 81 64 88 72 86 NA NA 76 76 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Mark Mowers             C R  OK    57 62 65 70 84 85 65 59 59 66 61 64 59 67
17 Glen Metropolit         C L  OK    65 65 72 67 82 85 65 65 68 68 69 63 67 72
29 Petteri Nokelainen      C R  OK    70 64 71 55 70 71 69 57 60 69 68 51 59 69
30 Petr Cajanek            C L  OK    67 67 71 82 90 79 68 72 73 72 68 67 67 75
53 Nate Thompson           C L  99    64 66 72 64 51 80 64 56 57 68 61 49 55 67
11 Craig Weller           LW L  OK    78 54 80 73 66 37 51 64 58 62 55 66 74 67
35 Shawn Thornton         LW R  OK    70 66 76 63 70 54 63 64 64 62 58 59 60 69
24 Jeff Hoggan            LW L  OK    67 58 69 69 63 68 61 55 57 57 59 57 54 65
12 Carl Soderberg         LW L  OK    69 66 71 68 71 65 67 69 70 64 68 43 44 72
56 Mike Brown             LW L  OK    68 52 75 66 41 38 50 47 56 54 52 48 51 60
 9 Jeremy Reich           LW L  OK    72 52 69 67 69 36 60 49 56 67 56 56 57 64
19 Mark Smith             RW L  OK    68 69 73 68 72 61 68 60 63 68 60 62 62 70
22 Dan Hinote             RW R  OK    71 65 70 67 68 75 64 63 61 71 66 67 68 71
36 Nils Ekman             RW L  OK    65 66 70 74 65 75 64 69 65 69 70 63 65 72
13 Duvie Westcott          D L  OK    69 68 70 90 70 62 62 61 66 68 70 58 49 72
52 Matt Lashoff            D L  OK    68 70 73 73 63 67 67 47 55 68 60 48 57 69
57 Jordan Sigalet          G L  OK    67 71 78 61 58 69 77 71 75 NA NA 50 69 68

Buffalo

General Manager: Gabriel Caron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Marek Zagrapan          C L  OK    73 66 68 66 70 68 68 71 68 66 69 44 43 72
55 Jochen Hecht            C L  OK    66 68 72 84 90 81 70 75 77 77 74 67 69 78
40 Tim Connolly            C R  OK    69 72 71 76 53 70 66 76 77 68 69 61 68 75
13 Derek Roy               C L  OK    65 76 68 83 89 82 78 79 81 77 79 55 67 81
41 Clarke MacArthur       LW L  OK    64 71 69 68 63 78 70 65 70 67 68 53 60 72
63 Jamie Benn             LW L  OK    66 62 65 70 74 72 64 63 67 60 73 50 50 70
37 Thomas Vanek           LW R  OK    64 73 76 80 92 83 72 78 77 70 84 52 68 80
12 Ales Kotalik           LW R  OK    72 70 80 77 85 78 69 74 72 63 71 62 68 76
21 Daniel Paille          LW L  OK    66 65 72 70 63 82 63 64 63 70 63 49 57 70
23 Drew Stafford          RW R  OK    68 69 76 73 71 72 71 67 68 65 71 46 59 74
26 Steve Bernier          RW R  OK    83 69 82 74 81 81 67 68 70 63 72 49 63 76
 7 Luca Cunti             RW L  OK    63 69 67 67 70 74 67 68 71 61 70 49 49 72
30 Jason Pominville       RW R  OK    67 70 70 80 90 86 66 77 75 75 77 53 65 78
35 Teppo Numminen          D R  OK    58 73 71 86 90 77 72 71 64 75 61 92 73 75
73 Ivan Vishnevskiy        D L  OK    67 67 66 68 70 71 65 70 69 65 67 51 52 71
16 Henrik Tallinder        D L  OK    68 65 79 88 79 69 65 65 65 74 64 59 68 75
45 Dmitri Kalinin          D L  OK    68 73 78 85 92 76 74 68 67 72 65 59 64 76
31 Jaroslav Spacek         D L  OK    71 75 74 86 60 74 73 74 72 74 72 71 66 78
43 Nathan Paetsch          D L  OK    67 62 72 76 79 66 59 71 66 72 61 50 60 72
 9 Tobias Enstrom          D L  OK    72 73 72 69 73 59 74 73 73 74 70 60 53 76
24 Toni Lydman             D L  OK    75 73 75 88 86 61 73 68 63 75 61 68 64 77
32 Pascal Leclaire         G L  95    84 87 83 85 85 79 83 83 83 NA NA 60 65 80
42 Jocelyn Thibault        G L  OK    66 85 72 67 65 66 80 71 77 NA NA 79 73 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
76 Andrew Peters          LW L  OK    70 67 82 60 76 35 65 51 59 61 58 55 61 67
39 Michael Ryan           LW L  OK    58 62 69 69 59 77 71 54 63 64 59 57 59 67
25 Mark Mancari           RW R  OK    69 69 77 62 54 74 64 60 59 64 60 51 56 68
36 Patrick Kaleta         RW R  OK    73 71 70 68 56 54 67 53 63 66 57 49 58 67
29 Adam Mair              RW R  99    70 70 74 65 88 38 69 59 68 62 60 62 63 70
 5 Michael Funk            D L  OK    50 67 72 58 58 90 68 52 59 68 61 47 56 67
46 Andrej Sekera           D L  OK    66 66 70 63 67 63 71 67 69 69 64 46 60 72
34 Mike Card               D R  OK    51 71 71 61 51 92 75 51 56 67 58 49 50 67
44 Nolan Pratt             D L  OK    67 68 77 77 88 63 69 55 55 69 57 68 61 71
 6 Jhonas Enroth           G L  OK    71 72 69 67 70 68 73 97 70 9  8  53 70 69

Calgary

General Manager: Vincent Grenier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Matthew Lombardi        C L  OK    67 67 71 79 91 82 72 72 73 73 70 56 64 76
38 Daymond Langkow         C L  OK    69 69 67 86 93 83 70 79 80 75 78 74 74 80
29 Shawn Bates             C R  OK    71 73 76 75 76 78 72 65 66 76 65 70 67 74
33 Tyler Arnason           C L  OK    62 67 72 77 92 86 70 75 74 62 69 60 65 75
15 Patrick O'Sullivan     LW L  OK    69 70 70 74 71 83 69 74 69 66 74 47 59 75
19 Alex Tanguay           LW L  99    65 78 71 84 92 83 74 85 81 65 72 65 71 80
23 Stephane Yelle         LW L  97    73 65 74 77 80 82 67 64 69 78 66 77 69 74
59 David Moss             LW L  OK    60 64 74 68 70 81 67 66 65 62 70 50 57 71
11 Owen Nolan             RW R  OK    68 66 78 79 88 70 73 71 72 72 69 84 73 76
14 Tony Amonte            RW L  OK    64 72 71 78 92 84 70 67 68 70 66 86 69 74
13 Devin Setoguchi        RW L  OK    69 70 66 63 59 53 69 68 70 69 72 42 50 72
21 Jonathan Cheechoo      RW R  OK    74 70 74 84 91 70 68 77 76 68 85 60 72 80
16 Braydon Coburn          D L  OK    76 63 82 76 74 70 63 70 71 77 61 48 58 76
43 Adrian Aucoin           D R  OK    70 72 75 89 82 74 73 70 71 72 70 76 70 77
25 Lukas Krajicek          D L  OK    66 73 78 72 65 68 74 70 66 72 62 53 63 75
32 Jan Hejda               D L  OK    69 61 79 87 72 74 63 56 56 74 58 52 53 72
49 Rhett Warrener          D R  OK    76 70 78 84 84 74 69 57 60 71 62 72 70 74
60 Sergei Gonchar          D L  OK    73 79 78 94 95 67 79 84 78 76 75 78 74 83
42 Tom Preissing           D R  OK    59 75 73 77 90 85 73 74 70 80 67 59 65 77
 6 Andrew Raycroft         G L  OK    79 85 77 88 92 71 81 76 79 NA NA 59 68 77
44 Marty Turco             G L  OK    92 86 77 95 96 85 89 76 90 NA NA 70 78 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Daniel Ryder            C L  OK    67 69 70 69 66 70 68 70 70 66 64 51 47 72
30 Wayne Primeau           C L  OK    71 63 83 72 89 57 60 59 62 68 68 69 68 72
37 Grant Stevenson         C L  OK    65 66 70 64 59 59 64 65 64 61 71 52 55 70
40 Carsen Germyn           C R  OK    67 63 70 65 50 86 65 59 57 61 58 55 56 66
41 Dustin Boyd            LW L  OK    67 70 70 71 65 75 68 66 70 68 69 55 56 73
58 Tomi Maki              LW L  OK    53 70 69 69 53 79 70 57 62 63 63 53 59 68
53 Eric Nystrom           LW L  OK    63 61 71 58 42 85 61 49 57 60 55 51 58 63
28 Barry Tallackson       RW R  OK    70 69 72 69 55 80 62 57 56 68 58 55 59 67
26 Marcus Nilson          RW R  OK    60 68 71 75 83 81 68 61 61 73 67 63 63 71
20 Stephane Veilleux      RW L  OK    70 66 72 71 85 71 65 60 65 70 61 56 60 70
22 Matt Ellison           RW R  OK    59 70 70 63 50 87 71 60 59 64 62 47 59 68
50 Eric Godard            RW R  OK    66 58 77 61 61 37 59 52 58 65 59 55 55 65
 1 Anders Eriksson         D L  OK    63 54 66 69 70 51 60 70 65 66 48 71 69 68
39 Cory Sarich             D R  OK    68 70 71 82 87 69 69 62 54 67 53 64 55 71
56 David Liffiton          D L  OK    70 57 72 70 57 48 58 51 56 70 61 55 48 68
54 Jim Vandermeer          D L  OK    78 61 77 81 76 76 63 60 59 68 61 58 58 72
24 David Hale              D L  OK    68 74 75 67 73 64 66 53 52 71 51 54 53 69
31 Curtis Joseph           G L  OK    81 76 76 75 76 73 80 69 77 NA NA 99 88 74
36 Brent Krahn             G L  OK    71 65 84 70 54 72 70 62 69 2  1  59 51 65

Caroline

General Manager: Samuel Étienne Lord
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Brandon Sutter          C R  OK    70 71 68 66 69 70 69 67 71 70 69 52 52 73
19 John Madden             C L  OK    68 70 68 85 90 87 68 68 70 76 67 74 69 75
 2 Rod Brind'Amour         C L  OK    74 63 72 90 84 82 64 81 81 81 74 92 83 81
44 Patrik Elias            C L  OK    65 80 72 85 88 84 80 81 79 67 74 73 73 80
12 Sergei Samsonov        LW R  85 DD 57 82 66 77 82 88 80 70 72 62 74 68 66 76
 4 Matt Cullen            LW L  OK    68 72 74 82 92 81 71 71 74 74 70 72 69 77
33 Ray Whitney            LW R  98    62 72 66 84 91 82 74 82 81 67 76 81 75 79
46 Patrick Eaves          LW R  OK    72 73 71 71 85 80 74 66 66 65 69 52 63 74
 8 Justin Williams        RW L  OK    71 74 72 84 93 71 69 76 77 72 77 61 70 79
 7 Scott Walker           RW L  OK    71 71 71 82 90 73 71 74 73 67 71 77 74 77
 5 Trevor Letowski        RW L  OK    61 71 66 71 81 87 72 61 63 71 62 69 63 70
34 Jeff Hamilton          RW R  OK    65 68 67 70 81 86 70 71 68 63 71 59 61 73
48 Anton Babchuk           D R  OK    58 69 80 82 78 74 68 64 63 67 62 50 54 72
31 John Oduya              D L  OK    70 60 72 84 90 63 61 70 70 66 69 51 55 72
13 Bret Hedican            D L  OK    67 80 77 88 80 70 77 63 62 67 61 84 74 75
56 David Tanabe            D R  OK    67 78 76 85 83 66 76 63 64 68 64 62 60 75
15 Niclas Wallin           D L  OK    71 71 81 85 86 69 68 58 59 68 60 65 64 73
27 Paul Mara               D L  OK    73 74 82 90 93 65 72 68 67 67 65 66 69 77
35 Frantisek Kaberle       D L  OK    63 77 71 80 68 74 76 68 66 69 65 68 71 74
49 John Grahame            G L  OK    75 79 88 76 73 70 83 69 79 NA NA 66 71 75
30 Martin Brodeur          G L  95    86 92 86 98 98 72 92 82 93 NA NA 90 88 87

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
59 Chad Larose             C R  OK    66 68 70 69 86 83 67 63 63 70 63 52 61 71
45 Trevor Gillies         LW L  OK    75 48 79 52 42 45 47 46 52 63 50 54 56 60
32 Travis Moen            LW L  OK    77 66 78 76 89 38 66 59 64 71 62 57 65 71
36 David Gove             LW L  OK    53 59 64 61 48 87 55 55 52 64 58 55 55 62
37 Keith Aucoin           RW L  OK    57 61 66 68 50 82 64 53 56 65 58 52 52 64
23 Dennis Seidenberg       D L  OK    64 71 74 79 77 81 69 57 64 69 63 55 56 72
25 Jamie Rivers            D L  OK    68 63 73 73 66 61 65 53 59 69 56 64 59 69
18 Steve McCarthy          D L  OK    62 69 70 71 70 69 71 65 67 67 64 55 65 71
38 Wade Brookbank          D L  OK    72 67 76 58 60 34 69 45 48 62 62 55 37 66
 1 Justin Peters           G L  OK    75 74 78 71 69 79 73 71 70 1  3  41 51 69
70 Michael Leighton        G R  OK    65 69 74 62 59 62 71 67 69 2  6  54 66 65

Chicago

General Manager: J-P Langlois
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Kevyn Adams             C L  OK    65 69 73 70 84 79 68 63 67 71 62 70 63 72
20 Robert Lang             C R  OK    65 69 78 75 93 75 70 74 75 68 71 82 74 77
 7 Yanic Perreault         C L  OK    62 69 68 78 84 84 69 71 70 67 73 81 72 75
 6 Jonathan Toews          C L  OK    75 70 68 76 76 73 73 79 78 55 79 42 53 77
32 Rene Bourque           LW L  OK    73 73 76 79 75 73 72 65 68 70 67 54 63 74
48 David Koci             LW L  OK    69 65 84 60 56 49 63 62 51 70 57 53 62 68
 8 James VanRiemsdyk      LW L  97    67 70 72 70 74 70 70 71 71 67 73 50 50 74
27 Andrew Ladd            LW L  OK    76 69 74 69 80 75 68 60 62 62 67 48 60 71
38 Bryan Bickell          LW L  OK    58 68 80 71 64 78 69 59 62 66 59 46 55 69
28 Michael Blunden        LW R  OK    65 66 78 71 60 66 70 59 62 66 61 46 55 69
16 Shean Donovan          LW R  OK    67 70 76 76 90 71 69 61 65 72 63 76 67 72
12 Patrick Kane           RW L  OK    73 73 62 73 74 73 75 78 76 69 73 42 42 76
23 Kyle Turris            RW R  OK    68 76 67 74 71 63 74 73 73 69 71 42 63 75
29 Jason Williams         RW R  OK    67 69 70 78 90 83 77 67 69 64 69 57 63 74
13 Scottie Upshall        RW L  OK    68 66 72 73 67 75 68 65 67 70 71 54 60 73
22 Martin Lapointe        RW R  OK    76 66 76 75 92 42 67 61 65 69 67 81 72 73
 5 Brent Sopel             D R  OK    64 79 76 89 86 76 74 72 68 72 64 66 69 77
52 Dustin Byfuglien        D R  OK    69 58 85 79 67 63 61 69 67 74 77 50 45 75
60 Kristopher Letang       D R  OK    69 66 73 68 68 74 67 70 68 72 69 44 52 74
17 Brent Seabrook          D R  OK    78 71 81 88 93 49 68 68 70 72 64 51 61 77
43 James Wisniewski        D R  OK    72 57 75 85 76 59 56 62 61 69 61 49 51 71
18 Mike Rathje             D L  OK    64 64 85 88 67 76 67 61 61 71 60 76 66 74
54 Adam Foote              D R  OK    80 66 82 94 85 52 68 63 63 70 64 83 77 76
21 Andrei Zyuzin           D L  OK    60 72 70 72 75 71 72 59 63 66 60 68 66 70
 3 Al Montoya              G L  OK    76 79 78 75 77 76 78 72 77 NA NA 53 61 73
53 Nikolai Khabibulin      G L  OK    74 86 82 87 89 72 79 62 79 NA NA 81 70 77
51 Patrick Lalime          G L  OK    69 80 78 68 62 63 76 66 73 NA NA 70 64 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
36 Dave Bolland            C R  OK    55 68 70 69 55 77 69 63 59 66 63 49 58 68
46 Colin Fraser            C L  OK    71 71 71 61 48 68 69 64 59 65 63 47 58 69
34 Jonas Nordqvist         C L  OK    64 67 75 77 52 75 70 59 65 64 58 51 56 69
49 Martin St-Pierre        C L  OK    69 70 67 68 54 84 67 57 65 65 58 51 60 68
37 Adam Burish            RW R  OK    68 67 69 70 65 70 67 55 62 67 62 46 67 68
 2 Craig Adams            RW L  OK    70 60 67 64 81 50 57 57 62 63 60 68 67 66
73 Troy Brouwer           RW R  OK    71 65 71 69 70 61 68 66 68 68 66 49 48 72
35 Pavel Vorobiev         RW L  OK    54 65 71 70 56 71 69 60 67 60 63 55 57 68
61 Sebastien Bisaillon     D R  OK    58 69 70 71 52 88 66 50 56 70 61 48 61 68
30 Jim Fahey               D R  OK    61 66 68 69 53 80 66 49 56 67 54 54 48 66
47 Danny Richmond          D L  OK    70 64 71 68 59 42 60 55 50 67 54 51 52 67
42 Prestin Ryan            D L  OK    60 56 69 60 52 54 59 52 53 64 54 58 45 64
31 Wade Flaherty           G R  OK    50 54 71 39 36 48 49 43 53 NA NA 58 50 50
50 Corey Crawford          G L  OK    69 69 74 70 63 68 68 68 68 9  10 50 67 65

Colorado

General Manager: Mathieu Charbz
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Joe Sakic               C L  OK    64 76 70 87 94 83 80 87 84 70 80 94 82 83
46 Jason Arnott            C R  OK    68 74 81 84 88 76 69 78 76 70 78 79 75 80
 3 Vernon Fiddler          C L  OK    65 67 73 74 86 80 64 65 68 75 67 57 61 73
41 Travis Zajac            C R  OK    66 66 76 80 91 87 69 71 73 65 69 49 60 75
51 Dan Fritsche           LW R  OK    67 70 74 73 79 80 72 68 70 69 68 51 60 74
31 Christopher Higgins    LW L  OK    70 70 73 81 82 85 70 72 76 70 77 55 63 78
 1 Jaroslav Hlinka        LW L  OK    70 68 69 68 67 71 70 72 69 73 70 48 49 74
54 Petr Kalus             LW L  OK    62 70 73 71 54 75 71 70 68 65 71 45 56 73
18 Ville Peltonen         LW L  OK    69 66 68 79 86 85 69 69 69 74 69 68 64 75
15 Ian Laperriere         RW R  OK    76 67 75 77 92 60 64 67 69 75 65 78 72 74
94 Ryan Smyth             RW L  OK    69 71 72 87 88 77 68 78 76 73 82 74 75 80
44 Milan Hejduk           RW R  OK    62 73 70 85 92 84 76 77 79 73 79 71 72 80
 9 Jordan Leopold          D L  OK    69 76 75 89 65 64 75 56 61 69 65 56 67 73
25 Andy Sutton             D L  OK    78 58 90 87 83 57 62 66 63 74 61 69 66 76
36 John-Michael Liles      D L  OK    61 79 67 84 87 81 80 75 73 67 72 57 71 78
24 Dan Boyle               D R  OK    68 77 70 93 94 71 75 79 77 69 75 68 71 80
38 Radek Martinek          D R  OK    67 71 72 86 76 71 70 67 63 73 60 63 57 74
