viviti
NLSQ2 Scoring Leaders

Scoring Leaders

(As of jeudi, mars 12 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.THORNTON(Edm)            79  35  77  112  25   24   6   2   191   18,3
 S.CROSBY(Phi)              82  43  68  111  36   50   5   2   269   16,0
 P.DATSYUK(Min)             82  47  60  107  -3   37  13   1   261   18,0
 I.KOVALCHUK(New)           80  43  63  106  -5   62  11   2   256   16,8
 M.RICHARDS(Phi)            81  41  64  105  49   79  10   2   250   16,4
 J.IGINLA(New)              82  39  64  103 -12   31  10   1   225   17,3
 S.GOMEZ(Dal)               76  30  71  101  12   48   6   2   200   15,0
 V.LECAVALIER(Mon)          81  45  56  101  41   32  12   0   224   20,1
 O.JOKINEN(Mon)             82  36  63   99  47   44  12   0   220   16,4
 H.SEDIN(Van)               82  37  60   97  34   34   7   1   180   20,6
 T.SELANNE(NYI)             82  48  48   96   1  115  11   3   243   19,8
 J.JAGR(Van)                82  35  59   94  39   72   4   1   218   16,1
 M.HOSSA(Tam)               83  38  56   94  28   71  10   1   232   16,4
 R.GETZLAF(Ana)             82  34  59   93  36   90   2   2   228   14,9
 D.HEATLEY(Ott)             82  42  50   92  -3  103  10   1   229   18,3
 A.OVECHKIN(Pit)            80  42  49   91  20   82  11   0   264   15,9
 V.PROSPAL(Phi)             82  38  53   91  46   32  10   0   209   18,2
 P.BERGERON(San)            80  43  47   90 -12   55  13   1   225   19,1
 E.STAAL(Was)               81  33  55   88   2   36   9   3   212   15,6
 M.STRAKA(New)              82  42  46   88  -8   69   8   1   198   21,2
 J.SPEZZA(New)              82  26  62   88  16   49   3   0   176   14,8
 D.SEDIN(Van)               82  38  49   87  34   42   4   2   188   20,2
 B.RICHARDS(Mon)            82  28  59   87  25   38  11   0   192   14,6
 H.ZETTERBERG(Min)          82  40  46   86  27   24   4   2   218   18,3
 R.SMYTH(Det)               82  37  49   86  13   65  13   0   211   17,5
 E.MALKIN(Tam)              82  31  55   86  14   65   8   1   209   14,8
 M.NYLANDER(Ott)            82  30  56   86   4   20   2   1   179   16,8
 D.BRIERE(Buf)              82  28  57   85   6   52   8   0   223   12,6
 R.BRIND'AMOUR(New)         82  24  61   85  -3   56   8   0   207   11,6
 M.ERAT(Nas)                82  29  55   84  17   52   5   3   166   17,5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.KIPRUSOFF (Phi) 73 51 14 4 4138 169 5 2,45 4 1817 ,907 6 T.VOKOUN (Nas) 67 31 24 11 3754 181 2 2,89 0 1727 ,895 3 M.TURCO (Flo) 77 39 25 7 4245 205 4 2,90 2 1989 ,897 5 M.GARON (Edm) 61 27 24 3 3194 156 3 2,93 0 1444 ,892 0 M.BRODEUR (Min) 78 30 34 8 4317 213 4 2,96 8 2062 ,897 3 R.LUONGO (Buf) 75 37 30 6 4319 219 3 3,04 4 1961 ,888 5 R.MILLER (Van) 74 40 27 3 4201 214 7 3,06 2 1877 ,886 8 C.PRICE (Mon) 71 36 21 8 4040 206 3 3,06 14 1817 ,887 5 C.WARD (Ana) 72 32 28 8 4116 210 1 3,06 0 1855 ,887 7 E.NABOKOV (Pit) 76 38 27 7 4271 218 6 3,06 2 1986 ,890 3

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com