viviti
NLSQ2PLF Scoring Leaders

Scoring Leaders

(As of dimanche, mars 29 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(Phi)              17  12  25   37  15   10   1   1    73   16,4
 J.BLAKE(Tam)               27  15  16   31   2   10   4   0    77   19,5
 C.PRONGER(Tam)             27   6  24   30   4   65   1   0    66    9,1
 M.RICHARDS(Phi)            17  15  14   29   4   18   5   0    57   26,3
 E.MALKIN(Tam)              26  14  15   29   0   41   5   1    68   20,6
 J.STAAL(Tam)               27   9  20   29   9   18   1   0    75   12,0
 M.HOSSA(Tam)               27   8  20   28   1   32   3   0    81    9,9
 R.GETZLAF(Ana)             18   7  20   27   3   46   0   0    59   11,9
 N.BACKSTROM(Nas)           24  10  15   25   2    4   2   0    54   18,5
 B.RAFALSKI(Tam)            27   9  16   25   1   14   3   0    61   14,8
 P.KESSEL(Ana)              18  10  13   23  -2    4   2   0    41   24,4
 N.HORTON(Ana)              18   8  15   23  -2   18   4   0    51   15,7
 M.COMRIE(Nas)              24   9  13   22   8    8   1   0    47   19,1
 J.ARNOTT(Tam)              27   8  14   22  -1    8   1   0    57   14,0
 Z.PARISE(Ana)              18   7  14   21   2    4   0   0    42   16,7
 B.JONES(Tam)               27  10  10   20   6   20   0   0    59   16,9
 A.BRUNETTE(Tam)            27   5  15   20  -1    6   1   0    31   16,1
 R.NILSSON(Ana)             18   9  10   19  -1   14   1   0    49   18,4
 D.BRIERE(Buf)              10   7  11   18   8   10   1   0    32   21,9
 A.SEMIN(Phi)               14   6  12   18  17    2   1   0    29   20,7
 D.KEITH(Phi)               17   4  14   18  21   22   2   0    36   11,1
 D.BYFUGLIEN(Ana)           18   4  14   18   0   50   2   0    41    9,8
 D.HAMHUIS(Nas)             24   7  11   18   3   42   3   0    66   10,6
 D.GIRARDI(Ana)             18   3  14   17  -4   16   2   1    40    7,5
 P.BOUCHARD(Nas)            24   8   9   17   4    6   0   1    58   13,8
 B.CAMPBELL(Nas)            24   2  15   17   4   24   0   0    41    4,9
 J.LUPUL(Phi)               17   9   7   16  -1    4   2   2    41   22,0
 S.GAGNER(Nas)              22   4  12   16   0    6   1   0    40   10,0
 M.ERAT(Nas)                24   8   8   16   2    6   0   0    48   16,7
 M.KOIVU(Nas)               24   7   9   16   5   12   1   0    48   14,6

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.BERNIER (Los) 5 2 2 0 269 9 0 2,01 0 125 ,928 0 K.LEHTONEN (Cal) 9 4 4 0 528 20 0 2,27 0 229 ,913 2 M.KIPRUSOFF (Phi) 17 11 5 0 988 44 1 2,67 0 407 ,892 1 R.LUONGO (Buf) 10 6 4 0 616 30 0 2,92 0 271 ,889 0 E.NABOKOV (Pit) 7 3 4 0 425 21 0 2,96 0 203 ,897 1 R.MILLER (Van) 8 3 5 0 458 23 0 3,01 2 208 ,889 0 T.VOKOUN (Nas) 24 14 8 0 1433 76 0 3,18 0 634 ,880 0 T.RASK (New) 9 5 4 0 507 27 1 3,20 0 233 ,884 0 P.LECLAIRE (Cls) 5 2 3 0 280 15 1 3,21 0 140 ,893 0 T.THOMAS (Tam) 24 14 9 0 1411 78 0 3,32 0 638 ,878 3

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com