viviti
NLSQ3PLF Scoring Leaders

Scoring Leaders

(As of dimanche, sept 6 2009)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(Phi)              22  14  17   31   5   20   2   0    86   16,3
 M.RICHARDS(Phi)            22   8  23   31   7   20   1   0    73   11,0
 J.CARTER(Phi)              22   9  18   27   8   16   3   0    68   13,2
 M.HEJDUK(Tor)              18  11  14   25   6   18   2   0    51   21,6
 J.LUPUL(Phi)               20  10  13   23   0    7   1   0    55   18,2
 A.SEMIN(Phi)               22  10  13   23  -3   18   4   1    52   19,2
 D.PHANEUF(Cls)             25   9  14   23  19   42   3   0    73   12,3
 M.GREEN(Cls)               24   5  17   22   6   28   1   1    70    7,1
 S.BERNIER(Cls)             25  11  11   22  11   18   5   0    67   16,4
 M.GABORIK(Cls)             25   9  13   22  11   23   1   0    60   15,0
 B.DUBINSKY(Cls)            25   7  15   22  11   11   1   0    51   13,7
 M.MICHALEK(Cls)            25   6  16   22  17    2   1   0    49   12,2
 M.ST-LOUIS(Tor)            18  10  11   21   2   10   1   1    49   20,4
 P.BOUCHARD(Tor)            18   6  15   21   8    4   2   0    38   15,8
 A.COGLIANO(Cls)            24   3  18   21   6   12   1   0    44    6,8
*V.TIKHONOV(Tor)            18   7  13   20   8   28   1   0    44   15,9
 B.RAFALSKI(Phi)            22   5  15   20   1   20   0   0    66    7,6
 M.RIBEIRO(Cls)             25   9   9   18   8   20   2   0    50   18,0
 J.DUMONT(Nas)              18   8   9   17   2   15   4   0    44   18,2
 J.CHEECHOO(Tor)            18   3  14   17   4   24   1   0    38    7,9
 L.COUTURE(Phi)             22   5  12   17   1    6   0   0    42   11,9
 Z.PARISE(Atl)              14   8   8   16   0    6   3   0    35   22,9
 B.BOYES(Nas)               18   6  10   16   0   15   1   2    41   14,6
 J.JOHNSON(Phi)             22   3  12   15   7    4   0   0    66    4,5
 S.WEBER(Cls)               25   7   8   15  14   21   1   0    43   16,3
 H.ZETTERBERG(Buf)           7   6   8   14  -1    4   3   2    20   30,0
 B.RICHARDS(Mon)            12   5   9   14   8    6   0   0    27   18,5
 L.KORPIKOSKI(Atl)          14   6   7   13   4   34   1   1    37   16,2
 N.BACKSTROM(Nas)           18   6   7   13   2    0   1   0    36   16,7
 S.GAGNER(Nas)              18   5   8   13   0   12   1   0    35   14,3

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A O.KOLZIG (Mon) 4 1 0 0 34 1 0 1,76 0 10 ,900 1 R.MILLER (Ana) 10 6 4 0 613 20 0 1,96 0 274 ,927 1 E.NABOKOV (Cls) 25 16 9 0 1501 65 0 2,60 4 697 ,907 1 T.VOKOUN (Nas) 18 10 8 0 1074 49 1 2,74 0 501 ,902 1 N.BACKSTROM (Tam) 5 1 4 0 304 15 0 2,96 0 133 ,887 0 J.HARDING (Atl) 4 0 0 0 100 5 0 3,00 0 67 ,925 0 M.KIPRUSOFF (Phi) 22 14 7 0 1294 67 1 3,11 2 558 ,880 0 R.EMERY (NYR) 6 2 4 0 372 20 0 3,23 0 163 ,877 0 I.BRYZGALOV (Cal) 4 0 1 0 130 7 0 3,23 0 47 ,851 0 H.LUNDQVIST (Col) 6 2 2 0 278 15 1 3,24 0 117 ,872 0

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com