viviti
NLSQ3 Player Vitals

Player Vitals

(As of dimanche, août 23 2009)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Willie Mitchell           D    33  6 ft 0   200 lbs  3 500 000   0 years
4   Garnet Exelby             D    29  6 ft 1   215 lbs  1 500 000   0 years
8   Bryan Little              C    23  5 ft 10  190 lbs  3 125 000   3 years
10  Jeff Deslauriers          G    26  6 ft 4   192 lbs    500 000   0 years
11  Brenden Morrow           LW    31  5 ft 11  205 lbs  4 100 000   2 years
12  Daniel Cleary            RW    31  6 ft 0   210 lbs  2 000 000   1 year
13  Carl Soderberg           LW    25  6 ft 3   198 lbs    950 000   1 year
14 *Jean-Philippe Levasseu    G    23  6 ft 0   200 lbs    900 000   1 year
16  Braydon Coburn            D    26  6 ft 6   220 lbs  1 300 000   0 years
17  Brian Sutherby           LW    28  6 ft 0   200 lbs  1 000 000   0 years
19  Chris Neil                C    31  6 ft 0   200 lbs  1 600 000   1 year
20  Geoff Platt               C    25  5 ft 9   175 lbs  1 000 000   0 years
21  Chris Campoli             D    27  5 ft 11  190 lbs    630 000   0 years
22  Chris Clark              RW    34  6 ft 0   196 lbs  2 633 000   1 year
23  Mike Knuble              LW    38  6 ft 4   230 lbs  2 500 000   1 year
24  Robert Nilsson           RW    25  5 ft 11  185 lbs  2 500 000   0 years
28  Loui Eriksson            RW    25  6 ft 1   183 lbs  1 000 000   1 year
37  Ryan Miller               G    30  6 ft 2   166 lbs  5 000 000   1 year
42  Dennis Wideman            D    28  6 ft 0   200 lbs  3 500 000   2 years
43  Tomas Fleischmann        LW    26  6 ft 1   190 lbs    750 000   0 years
44  Bjorn Melin              RW    29  6 ft 1   205 lbs    700 000   0 years
45  Brooks Orpik              D    29  6 ft 2   219 lbs  2 800 000   3 years
48  Ryan Hollweg             RW    27  5 ft 11  210 lbs  1 000 000   0 years
49  Chris Pronger             D    35  6 ft 6   220 lbs  6 250 000   0 years
51  Nathan McIver             D    25  6 ft 2   206 lbs    750 000   0 years
53  Ryan Getzlaf              C    25  6 ft 3   211 lbs  5 200 000   3 years
80  Mark Mitera               D    23  6 ft 3   202 lbs  2 000 000   3 years
81  Phil Kessel              LW    23  6 ft 0   193 lbs  5 000 000   3 years
88  Colton Gillies            C    21  6 ft 4   189 lbs    800 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2 535 818

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Jon Blum                  D    20  6 ft 0   163 lbs    700 000   1 year
7   Ville Koistinen           D    27  5 ft 11  190 lbs  1 400 000   3 years
8   Mattias Ohlund            D    34  6 ft 3   220 lbs  6 500 000   4 years
9   Torrey Mitchell           C    25  5 ft 11  175 lbs  1 550 000   1 year
11  Daniel Winnik            LW    25  6 ft 2   210 lbs  1 200 000   0 years
13  Alexander Svitov          C    27  6 ft 3   228 lbs  1 200 000   0 years
14  Ales Kotalik             RW    31  6 ft 1   227 lbs  2 000 000   0 years
15  Keith Carney              D    40  6 ft 1   216 lbs  1 000 000   0 years
16  Jack Skille              RW    23  6 ft 1   206 lbs    800 000   0 years
17  Martin Erat              LW    29  6 ft 0   200 lbs  4 500 000   2 years
18  Zach Parise              LW    26  5 ft 11  190 lbs  3 125 000   1 year
26  David Legwand             C    30  6 ft 0   200 lbs  4 500 000   2 years
27  David Clarkson            C    26  6 ft 1   205 lbs  1 000 000   1 year
28  Jim Slater                C    27  6 ft 0   190 lbs  1 000 000   1 year
29  Jordin Tootoo            RW    27  5 ft 9   194 lbs  1 150 000   0 years
30  Robyn Regehr              D    30  6 ft 3   225 lbs  4 000 000   3 years
31  Josh Harding              G    26  6 ft 1   185 lbs  1 250 000   1 year
32  Jesse Schultz            RW    28  6 ft 0   190 lbs  5 000 000   0 years
33  Patrick Thoresen         LW    26  5 ft 11  188 lbs  1 000 000   0 years
34  Travis Roche              D    31  6 ft 1   195 lbs  1 500 000   4 years
35  Shaone Morrisonn          D    26  6 ft 4   210 lbs  1 400 000   0 years
39  Mark Parrish             RW    33  5 ft 11  200 lbs  2 850 000   1 year
42  David Backes             RW    26  6 ft 3   200 lbs  3 000 000   2 years
44  Ladislav Nagy            LW    31  5 ft 11  192 lbs  3 800 000   2 years
47  Tom Preissing             D    31  6 ft 0   198 lbs  2 750 000   1 year
51  Gerald Coleman            G    25  6 ft 4   205 lbs    600 000   3 years
52  Kevin Doell               C    30  5 ft 11  190 lbs    780 000   1 year
53  Colin Stuart             LW    27  6 ft 2   205 lbs  1 000 000   0 years
54  Johan Franzen            RW    30  6 ft 3   218 lbs  2 000 000   1 year
60  Lauri Korpikoski          C    23  6 ft 1   190 lbs    650 000   0 years
64  Dan Ellis                 G    30  6 ft 0   185 lbs    700 000   0 years
91  Sergei Fedorov            D    40  6 ft 2   206 lbs  4 000 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2 417 857

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Kevin Regan               G    24  6 ft 2   190 lbs    700 000   2 years
2  *Oskars Bartulis           D    23  6 ft 1   180 lbs    700 000   1 year
3  *Tommy Cross               D    19  6 ft 3   195 lbs    700 000   2 years
5   Mason Raymond            RW    24  6 ft 0   165 lbs  1 950 000   2 years
10  Shawn Horcoff             C    32  6 ft 1   204 lbs  3 700 000   2 years
11 *Tomas Popperle            G    25  6 ft 1   187 lbs    750 000   0 years
15  Dan Hamhuis               D    27  6 ft 0   200 lbs  2 250 000   0 years
19  Alex Tanguay             LW    30  6 ft 1   191 lbs  6 850 000   2 years
20  Robert Lang               C    39  6 ft 3   216 lbs  3 000 000   2 years
21  Chris Phillips            D    32  6 ft 0   200 lbs  3 500 000   1 year
24  Brooks Laich             LW    27  6 ft 2   205 lbs  2 000 000   1 year
26  Raffi Torres             RW    28  6 ft 0   216 lbs  2 500 000   0 years
27  Simon Gamache            LW    27  5 ft 9   186 lbs  1 000 000   0 years
28  Josh Gratton             LW    28  6 ft 2   214 lbs    500 000   2 years
31  Cory Schneider            G    24  6 ft 2   195 lbs    800 000   0 years
35  T.J. Hensick             RW    25  5 ft 10  187 lbs  1 300 000   1 year
36  Mark Streit               D    32  6 ft 0   196 lbs  3 800 000   2 years
38  Chuck Kobasew            RW    28  6 ft 0   195 lbs  1 500 000   0 years
39  Cory Sarich               D    32  6 ft 3   210 lbs  3 600 000   2 years
41  Kurt Sauer                D    29  6 ft 4   220 lbs  1 000 000   1 year
42  Rich Peverley             C    28  6 ft 0   185 lbs    500 000   0 years
44  Clarke MacArthur         LW    25  5 ft 11  191 lbs  1 400 000   2 years
45  Patrik Elias              C    34  6 ft 1   195 lbs  6 000 000   2 years
46  Mike Smith                G    28  6 ft 3   189 lbs  2 000 000   0 years
51  Michal Handzus            C    33  6 ft 5   217 lbs  4 000 000   1 year
54  Roman Polak               D    24  6 ft 1   198 lbs  1 100 000   0 years
63  Alex Goligoski            D    25  5 ft 11  180 lbs    800 000   0 years
72 *Mathieu Carle             D    22  6 ft 0   206 lbs    700 000   1 year
89 *Zack Dalpe               LW    19  6 ft 0   170 lbs    700 000   1 year
96  Tomas Holmstrom          RW    37  6 ft 0   202 lbs  2 600 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   194 lbs  2 411 905

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Filip Kuba                D    33  6 ft 0   200 lbs  3 250 000   2 years
3   Mike Weber                D    22  6 ft 2   199 lbs    700 000   1 year
6  *Chris Summers             D    21  6 ft 1   180 lbs    700 000   1 year
8  *Jhonas Enroth             G    22  5 ft 10  174 lbs    800 000   1 year
9   Roberto Luongo            G    31  6 ft 3   209 lbs  6 750 000   0 years
10  Justin Williams          RW    29  6 ft 0   200 lbs  3 500 000   1 year
11 *Artem Anisimov            C    20  6 ft 3   187 lbs    700 000   2 years
12  Ladislav Smid             D    24  6 ft 3   204 lbs  1 000 000   1 year
13  Jason Spezza              C    27  6 ft 0   200 lbs  8 000 000   4 years
14 *Phillipe Gogulla         LW    21  6 ft 2   176 lbs    700 000   2 years
15  Jay Bouwmeester           D    27  6 ft 4   212 lbs  5 000 000   2 years
22  Thomas Pock               D    28  6 ft 1   210 lbs    775 000   2 years
23  Drew Stafford            RW    24  6 ft 2   202 lbs  2 000 000   1 year
24  Craig Conroy              C    39  6 ft 2   197 lbs    800 000   0 years
25  Daniel Paille            LW    26  6 ft 0   197 lbs  1 000 000   1 year
26 *Mark Mancari             LW    25  6 ft 3   225 lbs  1 000 000   1 year
28  Peter Forsberg           LW    37  6 ft 0   205 lbs  3 800 000   2 years
30  Jason Pominville         RW    27  6 ft 0   186 lbs  4 000 000   0 years
31  Jaroslav Spacek           D    36  6 ft 0   200 lbs  3 500 000   1 year
35  Ryan Craig                C    28  6 ft 2   220 lbs  1 000 000   3 years
36  Ty Conklin                G    34  6 ft 0   184 lbs  1 000 000   1 year
37  Chris Kelly               C    29  6 ft 0   199 lbs  1 800 000   3 years
39  Michael Ryan             LW    30  6 ft 1   188 lbs    550 000   0 years
43  Henrik Zetterberg        LW    29  5 ft 11  195 lbs  6 500 000   3 years
47  Tomas Plekanec            C    27  5 ft 10  196 lbs  3 250 000   1 year
48  Marty Reasoner            C    33  6 ft 1   200 lbs  1 100 000   0 years
49  Steve Wagner              D    26  6 ft 0   200 lbs  1 800 000   3 years
66 *Steve Quailer            RW    19  6 ft 3   185 lbs    700 000   2 years
67 *Tim Kennedy              LW    23  5 ft 10  170 lbs    700 000   1 year
71 *Jim O'Brien               C    20  6 ft 2   196 lbs    700 000   2 years
73  Troy Brouwer             RW    25  6 ft 3   220 lbs    800 000   0 years
76  Andrew Peters            RW    30  6 ft 4   247 lbs    575 000   0 years
83 *Cody Wild                 D    22  6 ft 1   183 lbs    700 000   1 year
84 *Michael Sauer             D    21  6 ft 2   198 lbs    700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2 957 500

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Colten Teubert            D    19  6 ft 3   181 lbs    700 000   1 year
4   Ilya Bryzgalov            G    30  6 ft 0   200 lbs  4 250 000   1 year
9   Anton Volchenkov          D    26  6 ft 0   200 lbs  2 400 000   0 years
12 *Andrei Taratukhin         C    26  6 ft 0   190 lbs    700 000   2 years
13  Pascal Dupuis            RW    30  6 ft 1   205 lbs    880 000   0 years
14  Wojtek Wolski            RW    24  6 ft 3   200 lbs  4 300 000   4 years
15  Olli Jokinen             RW    31  6 ft 3   214 lbs  5 500 000   0 years
17  Daniel Ryder              C    23  5 ft 11  193 lbs  1 000 000   1 year
18  Martin Havlat            LW    28  6 ft 0   200 lbs  7 000 000   3 years
19  Matthew Lombardi          C    28  6 ft 0   193 lbs  1 817 000   0 years
20  Sami Salo                 D    36  6 ft 3   212 lbs  3 500 000   1 year
21  Brian Rolston             C    37  6 ft 2   214 lbs  3 900 000   1 year
22 *Nick Spaling              C    21  6 ft 0   184 lbs    700 000   1 year
23  Dennis Seidenberg         D    27  6 ft 1   210 lbs    750 000   0 years
24  Matt Ellison             LW    26  6 ft 0   192 lbs  1 000 000   1 year
25  Lukas Krajicek            D    27  6 ft 2   196 lbs  1 500 000   1 year
27  Lee Stempniak            LW    27  6 ft 0   190 lbs  2 500 000   0 years
28  Barry Tallackson         RW    27  6 ft 6   210 lbs  1 000 000   1 year
29  Stephane Veilleux        RW    28  6 ft 1   200 lbs    850 000   2 years
34  Jan Hejda                 D    32  6 ft 3   209 lbs  2 000 000   1 year
36  Sean Hill                 D    40  6 ft 0   211 lbs  2 000 000   0 years
37  Brent Krahn               G    28  6 ft 4   211 lbs  1 000 000   0 years
39  Tim Thomas                G    36  5 ft 11  180 lbs  3 700 000   2 years
41  Dustin Boyd              RW    24  6 ft 0   192 lbs  2 000 000   2 years
54  Jim Vandermeer            D    28  6 ft 1   208 lbs  1 000 000   0 years
55  Jochen Hecht              C    33  6 ft 1   191 lbs  3 250 000   1 year
59  David Moss               LW    26  6 ft 3   203 lbs  1 000 000   1 year
61  Sergei Gonchar            D    36  6 ft 2   211 lbs  5 000 000   0 years
62  Maxim Afinogenov         LW    31  6 ft 0   191 lbs  4 300 000   2 years
73 *Shawn Lalonde             D    19  6 ft 0   175 lbs    700 000   2 years
97 *Roman Josi                D    19  6 ft 1   183 lbs    700 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  2 947 350

Caroline

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Justin Peters             G    24  6 ft 1   213 lbs    800 000   0 years
2   Derick Brassard           C    23  6 ft 0   172 lbs  2 300 000   2 years
3  *Brett Carson              D    23  6 ft 4   225 lbs    700 000   2 years
4  *Ian Cole                  D    20  6 ft 1   211 lbs    700 000   1 year
5   Rob Blake                 D    40  6 ft 4   225 lbs  2 200 000   3 years
6   Jake Gardiner             D    19  6 ft 2   173 lbs    700 000   1 year
7   Scott Walker             RW    37  6 ft 0   200 lbs  2 500 000   0 years
9  *Michael Grabner          RW    22  6 ft 0   170 lbs    700 000   1 year
10 *Wayne Simmonds           RW    20  6 ft 1   175 lbs    700 000   2 years
11 *Nick Palmieri            RW    19  6 ft 2   215 lbs    700 000   2 years
12  Erik Cole                LW    32  6 ft 0   200 lbs  5 000 000   2 years
13 *Louie Caporusso           C    19  5 ft 9   185 lbs    700 000   2 years
15  Vladimir Sobotka          C    23  5 ft 10  183 lbs  1 000 000   2 years
16  Niclas Wallin             D    35  6 ft 3   220 lbs  1 725 000   0 years
19  Vyacheslav Kozlov         C    38  5 ft 10  190 lbs  3 850 000   0 years
23 *Patrick Wiercioch         D    18  6 ft 2   178 lbs    700 000   2 years
29 *Greg Nemisz              RW    19  6 ft 3   197 lbs    700 000   1 year
30  Chris Drury              RW    34  5 ft 10  202 lbs  7 050 000   2 years
31 *John Oduya                D    29  6 ft 0   195 lbs  1 250 000   2 years
32  Mathieu Schneider         D    41  5 ft 11  191 lbs  6 500 000   3 years
33  Saku Koivu                C    35  6 ft 0   200 lbs  6 000 000   5 years
36  Sheldon Souray            D    34  6 ft 0   200 lbs  5 500 000   2 years
37  Manny Legace              G    37  5 ft 9   204 lbs  6 000 000   4 years
39  Brandon Sutter            C    21  6 ft 2   171 lbs    800 000   0 years
40  Fernando Pisani          LW    33  6 ft 1   205 lbs  2 500 000   0 years
41  Jarkko Immonen            C    28  6 ft 0   200 lbs    650 000   1 year
46  Jason Arnott             RW    35  6 ft 4   220 lbs  4 500 000   1 year
53  Nikolai Khabibulin        G    37  6 ft 1   208 lbs  3 500 000   4 years
55  Jason Blake              LW    37  5 ft 10  180 lbs  4 000 000   2 years
57  Christian Backman         D    28  6 ft 4   206 lbs  2 250 000   2 years
59  Chad Larose              LW    28  5 ft 10  181 lbs  1 000 000   0 years
61  Drayson Bowman           RW    20  6 ft 0   190 lbs    700 000   1 year
72  Riley Holzapfel          LW    22  5 ft 11  170 lbs      0 000   0 years
74 *Jamie McBain              D    21  6 ft 2   197 lbs    700 000   2 years
89  Mikkel Boedker           LW    19  5 ft 11  201 lbs    800 000   1 year
97  Steve Mason               G    21  6 ft 3   186 lbs    700 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 0   192 lbs  2 935 000

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Kevyn Adams               C    28  6 ft 0   200 lbs  1 500 000   0 years
3   Jason Ward               RW    31  6 ft 0   200 lbs  1 000 000   2 years
4   Bobby Ryan               RW    23  6 ft 1   213 lbs    850 000   0 years
5   Peter Mueller            LW    22  6 ft 2   205 lbs    850 000   0 years
6   Jonathan Toews            C    22  6 ft 1   195 lbs    850 000   0 years
8   James VanRiemsdyk        LW    21  6 ft 3   191 lbs    800 000   0 years
9   Alex Pietrangelo          D    19  6 ft 3   206 lbs    900 000   1 year
10  Andrew Raycroft           G    30  6 ft 0   185 lbs  3 900 000   0 years
12  Patrick Kane             RW    22  5 ft 10  162 lbs    875 000   0 years
15  Boyd Devereaux           RW    32  6 ft 2   195 lbs    600 000   2 years
16  Brendan Shanahan         RW    41  6 ft 3   220 lbs  6 500 000   0 years
17  Kim Johnsson              D    34  6 ft 1   200 lbs  5 250 000   0 years
18  Vernon Fiddler            C    30  6 ft 0   200 lbs  1 000 000   1 year
19  Kevin Porter             LW    24  5 ft 11  194 lbs    800 000   0 years
20  Brandon Bochenski        RW    28  6 ft 1   197 lbs  1 100 000   0 years
21  Marc Denis                G    33  6 ft 0   200 lbs  1 000 000   1 year
22  Martin Lapointe          RW    37  5 ft 11  215 lbs  1 500 000   0 years
23  Kyle Turris               C    21  6 ft 1   170 lbs  3 750 000   2 years
24  Toni Lydman               D    33  6 ft 1   204 lbs  1 500 000   2 years
25  Andy Sutton               D    35  6 ft 6   245 lbs  3 250 000   0 years
26  Joel Perrault             C    27  6 ft 1   197 lbs  1 000 000   2 years
27  Radek Bonk                C    34  6 ft 0   200 lbs  1 000 000   4 years
28  John Madden               C    37  5 ft 11  190 lbs  1 000 000   1 year
30  Cam Ward                  G    26  6 ft 1   200 lbs  2 667 000   0 years
31  Ken Klee                  D    39  6 ft 0   214 lbs    800 000   6 years
35  Pavel Vorobiev           RW    28  6 ft 0   194 lbs    700 000   1 year
37  Adam Burish              LW    27  6 ft 1   189 lbs    550 000   1 year
38  Dwayne Roloson            G    40  6 ft 0   200 lbs  1 110 000   0 years
42 *David Toews               C    19  5 ft 10  175 lbs    700 000   2 years
44  Todd Bertuzzi            RW    35  6 ft 3   245 lbs  2 500 000   1 year
45  Andrew Alberts            D    30  6 ft 4   219 lbs  1 500 000   2 years
46  Andrej Sekera             D    24  6 ft 0   191 lbs  1 100 000   1 year
47  Danny Richmond            D    27  6 ft 0   192 lbs    900 000   1 year
49 *Colin Fraser              C    25  6 ft 1   190 lbs    850 000   2 years
50 *Corey Crawford            G    25  6 ft 2   183 lbs    500 000   2 years
51  Brandon Prust             C    26  5 ft 11  195 lbs  1 700 000   1 year
52  Matt Lashoff              D    24  6 ft 2   205 lbs  1 250 000   3 years
53  Matt Cooke               LW    32  5 ft 11  205 lbs  1 000 000   4 years
55  Kevin Marshall            D    21  6 ft 0   193 lbs    800 000   0 years
56  Martin St-Pierre          C    27  5 ft 9   185 lbs    750 000   1 year
57  Ed Jovanovski             D    34  6 ft 2   210 lbs  6 500 000   1 year
58  Jay Leach                 D    32  6 ft 4   215 lbs    500 000   0 years
60  Lasse Kukkonen            D    29  6 ft 1   190 lbs  1 100 000   1 year
68  Milan Jurcina             D    28  6 ft 4   245 lbs    900 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2 032 696

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Nigel Williams            D    21  6 ft 4   226 lbs    700 000   2 years
7   Brendan Morrison         RW    35  5 ft 11  185 lbs  3 200 000   0 years
8  *Nico Sacchetti            C    19  5 ft 11  189 lbs    700 000   2 years
9   Jordan Leopold            D    28  6 ft 1   200 lbs  1 500 000   0 years
11  David Fischer             D    21  6 ft 3   185 lbs    700 000   1 year
12  Alexander Steen          LW    26  6 ft 1   205 lbs  1 750 000   0 years
13  Jeff Finger               D    30  6 ft 1   205 lbs    500 000   5 years
14  Karlis Skrastins          D    36  6 ft 1   210 lbs    500 000   0 years
16  Marek Malik               D    35  6 ft 6   240 lbs  5 500 000   1 year
19 *Brandon Burlon            D    19  6 ft 1   195 lbs    700 000   1 year
22  Marc Savard               C    33  5 ft 10  202 lbs  5 000 000   0 years
23  Ryan Stoa                 C    22  6 ft 3   200 lbs    700 000   1 year
24  Matt Pettinger           RW    29  6 ft 0   200 lbs  1 300 000   1 year
26  Cody McCormick            C    27  6 ft 3   215 lbs    700 000   0 years
27  Taylor Pyatt             LW    29  6 ft 4   227 lbs  1 500 000   0 years
30  Henrik Lundqvist          G    28  6 ft 1   194 lbs  6 875 000   3 years
33  Fredrik Modin            LW    35  6 ft 4   223 lbs  3 500 000   0 years
34  Jon Sim                  LW    33  5 ft 10  195 lbs    500 000   5 years
35  Jason Bacashihua          G    28  5 ft 11  177 lbs    675 000   0 years
38  Radek Martinek            D    34  5 ft 11  200 lbs  1 500 000   1 year
39  Henrik Sedin              C    30  6 ft 2   192 lbs  9 000 000   6 years
40  Cristobal Huet            G    35  6 ft 0   200 lbs  4 100 000   1 year
41  Matt Hussey               C    31  6 ft 2   211 lbs    550 000   0 years
42  Trent Hunter             RW    30  6 ft 3   210 lbs  2 000 000   2 years
44  Dan Cloutier              G    34  6 ft 1   195 lbs    500 000   3 years
45  Martin Skoula             D    30  6 ft 3   220 lbs    500 000   4 years
47  Michael Peca              C    36  5 ft 11  190 lbs  2 000 000   1 year
51  Dan Fritsche             LW    25  6 ft 1   198 lbs  1 200 000   1 year
52  Carlo Colaiacovo          D    25  6 ft 1   200 lbs  1 400 000   0 years
56  Cody McLeod              LW    25  6 ft 2   210 lbs  1 000 000   0 years
57  Kamil Kreps               C    25  6 ft 2   194 lbs  1 200 000   1 year
59  Paul Ranger               D    27  6 ft 2   215 lbs    950 000   0 years
64 *Justin Keller            RW    23  5 ft 11  185 lbs    700 000   1 year
65 *Kristoffer Berglund       D    20  5 ft 10  180 lbs    700 000   1 year
67 *Theo Peckham              D    22  6 ft 1   216 lbs    700 000   1 year
69  Ruslan Bashkirov         RW    21  5 ft 11  183 lbs    800 000   0 years
74  Nick Tarnasky            RW    25  6 ft 2   233 lbs    525 000   0 years
86 *Colby Cohen               D    20  6 ft 2   200 lbs    700 000   2 years
90 *Justin Mercier            C    21  5 ft 11  190 lbs    700 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   201 lbs  2 457 955

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Manny Malhotra            C    28  6 ft 0   200 lbs  1 500 000   0 years
2  *Ben Wright                D    21  6 ft 2   189 lbs    700 000   2 years
3   Marian Gaborik           LW    28  6 ft 0   200 lbs  6 000 000   1 year
4   Leland Irving             G    22  6 ft 0   177 lbs  1 000 000   2 years
5   Mike Ribeiro              C    28  6 ft 0   200 lbs  2 800 000   0 years
6  *Joonas Lehtivuori         D    20  6 ft 0   167 lbs    700 000   2 years
7   Fabien Brunnstrom        RW    25  6 ft 1   203 lbs  1 500 000   2 years
9   Milan Michalek           RW    25  6 ft 2   225 lbs  4 300 000   3 years
10 *Tyler Beskorowany         G    19  6 ft 4   203 lbs    700 000   1 year
11 *Joakim Lindstrom         LW    25  6 ft 0   185 lbs    700 000   2 years
12  Logan MacMillan           C    21  6 ft 1   182 lbs    800 000   0 years
13 *John Albert               C    20  5 ft 10  180 lbs    700 000   2 years
14  Dion Phaneuf              D    26  6 ft 3   210 lbs  6 500 000   4 years
15  Pat White                 C    21  6 ft 0   186 lbs    800 000   0 years
20  Evgeni Nabokov            G    35  6 ft 0   205 lbs  5 750 000   0 years
28  Andrew Cogliano          RW    23  5 ft 10  185 lbs    850 000   0 years
30  Jiri Novotny              C    27  6 ft 4   194 lbs  1 000 000   0 years
31  Steve Bernier            LW    25  6 ft 2   235 lbs  3 000 000   1 year
32  Ryan Whitney              D    28  6 ft 4   255 lbs  4 000 000   2 years
33  Jeff Woywitka             D    28  6 ft 2   209 lbs    600 000   0 years
38  Ian White                 D    26  5 ft 10  185 lbs    850 000   0 years
42 *Bryan Bickell            LW    24  6 ft 4   226 lbs    750 000   1 year
47  Shea Weber                D    26  6 ft 3   213 lbs  3 500 000   1 year
52  Triston Grant            LW    26  6 ft 1   220 lbs    550 000   0 years
54  Petr Kalus               RW    23  6 ft 1   197 lbs  1 200 000   1 year
55  Brandon Dubinsky          C    24  6 ft 1   210 lbs    640 000   0 years
56  Marc Methot               D    26  6 ft 2   196 lbs    550 000   0 years
57  Teddy Purcell            LW    24  6 ft 3   177 lbs  1 200 000   2 years
58 *Tom Sestito              RW    22  6 ft 4   209 lbs    700 000   1 year
59  Aaron Rome                D    27  6 ft 1   204 lbs    500 000   0 years
60  Mike Green                D    26  6 ft 1   208 lbs  5 000 000   2 years
83  John Carlson              D    19  6 ft 2   212 lbs    700 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   202 lbs  2 554 500

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Yuri Alexandrov           D    20  6 ft 1   174 lbs    700 000   2 years
4  *Kelsey Tessier            C    19  5 ft 9   168 lbs    700 000   2 years
5  *Jonas Ahnelöv             D    20  6 ft 3   205 lbs    700 000   2 years
6   Jonas Hiller              G    28  6 ft 2   181 lbs  1 000 000   1 year
7   Brent Sopel               D    33  6 ft 2   205 lbs  2 500 000   1 year
14  Steve Eminger             D    26  6 ft 0   200 lbs  2 000 000   2 years
16  Jay McClement            LW    27  6 ft 1   199 lbs    900 000   1 year
21  Dainius Zubrus            C    32  6 ft 5   225 lbs  3 400 000   2 years
24  Andy McDonald            LW    33  5 ft 11  185 lbs  5 000 000   4 years
25  Scott Gomez               C    30  5 ft 11  200 lbs  7 357 000   3 years
26  Peter Schaefer           LW    32  6 ft 0   200 lbs  2 200 000   0 years
32  Joey MacDonald            G    30  6 ft 0   200 lbs    550 000   1 year
35  Pavel Kubina              D    33  6 ft 4   244 lbs  5 000 000   0 years
36  Randy Jones               D    29  6 ft 2   200 lbs  1 500 000   1 year
38  Chris Kunitz             RW    31  5 ft 11  198 lbs  3 700 000   2 years
39  Zenon Konopka             C    29  6 ft 1   213 lbs    550 000   2 years
42  Jaroslav Halak            G    25  5 ft 11  174 lbs    550 000   0 years
44  Bobby Holik               C    39  6 ft 4   230 lbs    800 000   0 years
45 *Jean-Francois Jacques    LW    25  6 ft 4   217 lbs    654 320   2 years
48  Anton Babchuk             D    26  6 ft 5   212 lbs  2 500 000   6 years
52  Alexander Radulov        RW    24  6 ft 1   188 lbs  4 000 000   2 years
54 *Vojtech Polak            RW    25  5 ft 8   180 lbs    800 000   0 years
56 *Erik Reitz                D    28  6 ft 1   210 lbs    500 000   1 year
57 *T.J. Galiardi             C    21  6 ft 2   190 lbs    700 000   1 year
60  Jakub Kindl               D    22  6 ft 3   183 lbs    700 000   1 year
63 *Sergei Korostin          RW    19  5 ft 10  183 lbs    700 000   2 years
66 *Julien Sprunger          RW    23  6 ft 4   191 lbs    700 000   2 years
67 *Aaron Ness                D    19  5 ft 10  157 lbs    700 000   2 years
68 *Francois Bouchard        RW    21  6 ft 1   190 lbs    700 000   2 years
76 *Keven Veilleux           LW    21  6 ft 4   195 lbs    800 000   0 years
86  David Vyborny            LW    35  6 ft 0   200 lbs  3 000 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   197 lbs  2 062 453

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Thomas Greiss             G    23  6 ft 1   200 lbs    700 000   2 years
2  *Peter Delmas              G    19  6 ft 2   169 lbs    700 000   2 years
5   Antoine Vermette          C    28  6 ft 0   200 lbs  3 100 000   3 years
6   Zbynek Michalek           D    27  6 ft 1   200 lbs  1 450 000   0 years
7   Ryan McDonagh             D    21  6 ft 1   200 lbs    800 000   0 years
8   Matt Niskanen             D    23  6 ft 0   194 lbs  4 000 000   4 years
9  *Andreas Nodl             RW    22  6 ft 1   190 lbs    700 000   2 years
11  Carl Sneep                D    23  6 ft 4   210 lbs    800 000   0 years
12  Jared Boll               RW    24  6 ft 2   206 lbs  1 999 999   2 years
