viviti
NLSQ3 Team Scoring

Team Scoring

(As of dimanche, août 23 2009)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 11  Brenden Morrow        Ana  81  44  52  96  17  74  7  5  5  1  236  211  20,9  0  2
C 53  Ryan Getzlaf          Ana  73  22  50  72   7  75  4  1  5  0  115  143  15,4  2  2
D 49  Chris Pronger         Ana  82  18  54  72  16 144  4  0  2  0  162  171  10,5  0  1
L 81  Phil Kessel           Ana  82  28  41  69  -2  28  6  0  4  0  148  190  14,7  0  2
R 24  Robert Nilsson        Ana  78  26  34  60  -4  41  4  0 10  0  132  160  16,3  0  0
C 8   Bryan Little          Ana  79  18  39  57   3  40  4  0  5  0   96  147  12,2  0  3
R 28  Loui Eriksson         Ana  76  26  25  51   9  -4  2  0  1  0   83  195  13,3  0  3
                            Atl   6   0   3   3   0  18  0  0  0  0    9   10   0,0  0  0
                            Atl   6   1   3   4  -2   0  0  0  0  0    9   19   5,3  0  0
                            TOT  82  26  28  54   9  14  2  0  1  0   83  205  12,7  0  3
D 42  Dennis Wideman        Ana  82  15  35  50  15  95  4  1  1  0  175  173   8,7  2  3
D 80  Mark Mitera           Ana  81  10  33  43   7  97  7  0  3  0  115  119   8,4  0  0
D 16  Braydon Coburn        Ana  29   6  15  21   5  27  1  0  0  0  195   52  11,5  0  0
                            Cal  53   4  17  21   3  78  0  0  0  0  127  114   3,5  0  0
                            TOT  82  10  32  42   8 105  1  0  0  0  195  166   6,0  0  0
R 22  Chris Clark           Ana  82  17  13  30  15 102  1  2  1  0  134  101  16,8  0  0
L 13  Carl Soderberg        Ana  78  12  12  24   5  32  0  1  2  1   72   66  18,2  1  1
                            Bos   4   1   1   2   1   2  0  0  0  0    5    1 100,0  0  0
                            TOT  82  13  13  26   6  34  0  1  2  1   72   67  19,4  1  1
C 88  Colton Gillies        Ana  28   1   6   7   1  26  0  0  0  0   91   34   2,9  0  0
                            Van  45   7   9  16   0  35  1  0  2  0   46   46  15,2  0  0
                            TOT  73   8  15  23   1  61  1  0  2  0   91   80  10,0  0  0
L 17  Brian Sutherby        Ana  82   8  14  22  11  45  0  1  1  0   62   55  14,5  0  0
C 19  Chris Neil            Ana  68   7  14  21  18  36  0  2  1  0   79   50  14,0  0  0
D 21  Chris Campoli         Ana  76   5  11  16  12  51  0  0  0  0  123   58   8,6  0  0
                            Van   5   0   2   2  -1   2  0  0  0  0    4    7   0,0  0  0
                            TOT  81   5  13  18  11  53  0  0  0  0  123   65   7,7  0  0
D 45  Brooks Orpik          Ana  28   0   0   0   6  38  0  0  0  0  232   34   0,0  0  0
                            Van  53   5   9  14   1  62  2  0  0  0  145   54   9,3  0  0
                            TOT  81   5   9  14   7 100  2  0  0  0  232   88   5,7  0  0
R 48  Ryan Hollweg          Ana  56   1   5   6   1  69  0  0  0  0   31   27   3,7  0  0
R 12  Daniel Cleary         Ana  31   2   3   5  -2   4  0  0  0  0    6   26   7,7  0  0
L 23  Mike Knuble           Ana  28   1   3   4   3  24  0  1  0  0   13   25   4,0  0  0
G 37  Ryan Miller           Ana  24   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            Van  47   0   2   2   0   6  0  0  0  0    0    0   0.0  0  0
                            TOT  71   0   4   4   0   6  0  0  0  0    0    0   0.0  0  0
D 51  Nathan McIver         Ana   1   0   0   0  -1  12  0  0  0  0    2    0   0.0  0  0
D 4   Garnet Exelby         Ana   7   0   0   0   2  36  0  0  0  0    8    3   0,0  0  0
G 14 *Jean-Philippe Levasse Ana  18   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              Ana  82 284 504 788    1295 47 14 43  2 2310 2272  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 14 *Jean-Philippe Levasse Ana 18 496 2,66 0 4 2 0 22 186 ,882 0 0 37 Ryan Miller Ana 24 1348 2,76 13 9 1 1 62 613 ,899 0 2 Van 47 2650 3,01 24 18 2 1 133 1167 ,886 6 2 TOT 71 3998 2,93 37 27 3 2 195 1780 ,890 6 4 ------------------------------------------------------------------------------------ Anaheim Totals Ana 82 4494 2,90 41 34 7 2 217 1966 ,890

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 18  Zach Parise           Atl  76  27  54  81   3  30  4  0  4  0  119  221  12,2  1  2
                            Ana   6   3   3   6   2   2  0  0  0  0    5   17  17,6  0  0
                            TOT  82  30  57  87   5  32  4  0  4  0  119  238  12,6  1  2
C 26  David Legwand         Atl  80  25  48  73  13  34  2  0  5  0   89  177  14,1  0  0
L 17  Martin Erat           Atl  82  15  53  68  -3  44  7  0  4  0  147  178   8,4  0  3
R 42  David Backes          Atl  42  19  18  37  12  42  2  0  3  0  127  106  17,9  0  0
                            Cls  39   9  19  28   3  42  3  0  0  0   54   70  12,9  0  0
                            TOT  81  28  37  65  15  84  5  0  3  0  127  176  15,9  0  0
C 60  Lauri Korpikoski      Atl  80  28  34  62  -6  96  5  1  5  0  141  186  15,1  1  4
R 54  Johan Franzen         Atl  38  14  13  27  -1  14  4  0  1  1  140   78  17,9  1  1
                            Edm  28  11   9  20   4  11  3  0  1  1   60   82  13,4  0  0
                            Mon   8   1   4   5   2   9  0  0  0  0   13   12   8,3  0  0
                            Pit   9   2   1   3   1   0  0  0  0  0   13   27   7,4  0  0
                            TOT  83  28  27  55   6  34  7  0  2  2  140  199  14,1  1  1
D 8   Mattias Ohlund        Atl  80  11  37  48  -3 124  0  0  0  0  160  129   8,5  0  1
D 91  Sergei Fedorov        Atl  81  11  36  47  -6  55  4  2  0  0   86  135   8,1  0  4
D 6   Jon Blum              Atl  80  18  25  43   8  71  4  1  1  1   89  143  12,6  0  0
L 44  Ladislav Nagy         Atl  74  22  16  38 -15  63  2  0  3  0   66  117  18,8  0  0
                            NYR   6   1   0   1  -1   2  0  0  0  0    5    4  25,0  0  0
                            TOT  80  23  16  39 -16  65  2  0  3  0   66  121  19,0  0  0
D 30  Robyn Regehr          Atl  78   7  21  28   8  92  1  0  2  0  157  121   5,8  0  0
R 16  Jack Skille           Atl  62   5  17  22   3  56  1  1  0  0   99   55   9,1  0  0
                            Pho  20   1   5   6   2  22  1  0  0  0   24   17   5,9  0  0
                            TOT  82   6  22  28   5  78  2  1  0  0   99   72   8,3  0  0
R 14  Ales Kotalik          Atl  71  11  14  25  -5  14  4  0  2  1   48   66  16,7  0  0
C 9   Torrey Mitchell       Atl  33   2   9  11  -5  23  0  0  1  0   29   22   9,1  0  0
                            Col  21   0   0   0   0   2  0  0  0  0    3    2   0,0  0  0
                            Tam  16   1   5   6   0   6  0  0  0  0    5    9  11,1  0  0
                            TOT  70   3  14  17  -5  31  0  0  1  0   29   33   9,1  0  0
D 47  Tom Preissing         Atl  78   2  13  15 -17  23  0  1  0  0   93   81   2,5  0  0
C 27  David Clarkson        Atl  55   7   4  11   4  24  1  1  1  0   42   41  17,1  0  0
D 7   Ville Koistinen       Atl  68   2   6   8 -10  32  1  0  0  0   44   35   5,7  0  0
                            Bos   4   0   2   2  -1   5  0  0  0  0    4    1   0,0  0  0
                            Ana   2   0   1   1   2   0  0  0  0  0    4    5   0,0  0  0
                            TOT  74   2   9  11  -9  37  1  0  0  0   44   41   4,9  0  0
D 35  Shaone Morrisonn      Atl  48   4   6  10 -16  73  0  0  0  0   67   44   9,1  0  0
R 29  Jordin Tootoo         Atl  31   2   1   3   1  62  2  0  0  0    8    8  25,0  0  0
G 64  Dan Ellis             Atl  55   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            Pho  14   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  69   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 34  Travis Roche          Atl   5   0   1   1  -2   2  0  0  0  0    0    3   0,0  0  0
D 15  Keith Carney          Atl   9   0   1   1  -1   8  0  0  0  0    8    7   0,0  0  0
L 33  Patrick Thoresen      Atl  19   1   0   1  -1   4  0  1  1  0    2    5  20,0  0  0
C 13  Alexander Svitov      Atl   2   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
L 11  Daniel Winnik         Atl  10   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
G 31  Josh Harding          Atl  27   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              Atl  82 262 478 740    1091 51  8 34  4 1761 2204  11,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 64 Dan Ellis Atl 55 3050 2,87 30 21 2 5 146 1406 ,896 0 2 Pho 14 840 3,36 6 5 2 0 47 373 ,874 0 0 TOT 69 3890 2,98 36 26 4 5 193 1779 ,892 0 2 31 Josh Harding Atl 27 1061 4,07 3 7 4 0 72 485 ,852 0 0 ------------------------------------------------------------------------------------ Atlanta Totals Atl 82 4951 3,21 40 36 6 5 265 2264 ,883

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 19  Alex Tanguay          Bos  82  39  57  96  12  32  8  1  4  0  130  198  19,7  0  0
D 36  Mark Streit           Bos  78  20  48  68   0  83  8  0  2  0  197  192  10,4  1  1
                            Ana   4   1   2   3  -6   0  0  0  0  0    7    8  12,5  0  0
                            TOT  82  21  50  71  -6  83  8  0  2  0  197  200  10,5  1  1
C 45  Patrik Elias          Bos  81  33  37  70  -1  60  2  1  4  1  143  176  18,8  0  1
R 96  Tomas Holmstrom       Bos  82  19  51  70   8  38  4  2  3  0   66  153  12,4  0  2
C 10  Shawn Horcoff         Bos  70  20  33  53   0  52  2  0  4  0  146  145  13,8  0  0
                            Col  12   4   5   9   3  34  1  0  2  0   19   27  14,8  0  0
                            TOT  82  24  38  62   3  86  3  0  6  0  146  172  14,0  0  0
L 24  Brooks Laich          Bos  80  20  34  54  -5  27  2  0  0  1  130  153  13,1  0  0
R 5   Mason Raymond         Bos  81  17  37  54  -1  86  5  0  2  0  146  168  10,1  0  0
R 35  T.J. Hensick          Bos  78  13  33  46   5  47  4  0  3  0  112  101  12,9  0  0
                            Ana   1   0   0   0   0   0  0  0  0  0    2    0   0.0  0  0
                            TOT  79  13  33  46   5  47  4  0  3  0  112  101  12,9  0  0
D 15  Dan Hamhuis           Bos  57  10  21  31  -7 105  2  0  1  0  171  134   7,5  0  0
                            Ana  25   2  10  12   6  86  1  0  0  0   44   46   4,3  0  0
                            TOT  82  12  31  43  -1 191  3  0  1  0  171  180   6,7  0  0
L 89 *Zack Dalpe            Bos  82   9  21  30  -3  52  1  0  2  0   35   73  12,3  0  0
L 44  Clarke MacArthur      Bos  82  14  15  29  -5  22  1  1  1  1   77  100  14,0  0  0
D 54  Roman Polak           Bos  82   8  18  26   7  59  0  0  1  0  126  133   6,0  0  0
D 21  Chris Phillips        Bos  78   8  13  21  19 118  0  0  1  0  149  112   7,1  0  0
                            Ana   4   0   0   0   1  12  0  0  0  0    6    9   0,0  0  0
                            TOT  82   8  13  21  20 130  0  0  1  0  149  121   6,6  0  0
C 20  Robert Lang           Bos  82   8  12  20   9  23  1  0  0  0   41   51  15,7  0  0
D 72 *Mathieu Carle         Bos   9   3   1   4   3  34  0  0  0  0   34    4  75,0  1  1
                            Pho  20   3   3   6   4  26  1  0  1  0    9   32   9,4  0  0
                            Atl  25   4   5   9   0  52  2  0  1  0   23   35  11,4  0  0
                            TOT  54  10   9  19   7 112  3  0  2  0   34   71  14,1  1  1
C 51  Michal Handzus        Bos  74  10   8  18  -2  18  0  0  1  0   52   74  13,5  0  0
D 2  *Oskars Bartulis       Bos  82   8   9  17  -5  89  3  0  1  0   77  112   7,1  0  0
R 38  Chuck Kobasew         Bos  82   5  11  16  -3  22  2  0  1  0   40   41  12,2  0  0
D 63  Alex Goligoski        Bos  76   4   8  12  -5  60  0  0  1  1   63   70   5,7  0  0
G 31  Cory Schneider        Bos  52   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 46  Mike Smith            Bos  40   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            Ana  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  59   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 27  Simon Gamache         Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 3  *Tommy Cross           Bos   1   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
C 42  Rich Peverley         Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 11 *Tomas Popperle        Bos   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 26  Raffi Torres          Bos   2   0   0   0   1   8  0  0  0  0    2    4   0,0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               Bos  82 282 496 778    1245 50  5 36  4 1937 2352  12,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 11 *Tomas Popperle Bos 1 14 4,29 0 1 0 0 1 7 ,857 0 0 31 Cory Schneider Bos 52 2550 3,72 14 22 6 0 158 1198 ,868 0 3 46 Mike Smith Bos 40 1891 3,27 14 14 3 1 103 855 ,880 0 1 Ana 19 1036 3,42 9 7 2 0 59 459 ,871 0 0 TOT 59 2927 3,32 23 21 5 1 162 1314 ,877 0 1 ------------------------------------------------------------------------------------ Boston Totals Bos 82 5491 3,51 32 40 10 1 321 2519 ,873

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 43  Henrik Zetterberg     Buf  78  47  60 107  42  56  8  3 10  0  171  238  19,7  1  3
C 47  Tomas Plekanec        Buf  17  12  11  23   1   4  2  1  0  0  122   48  25,0  4  4
                            Nas  66  28  37  65   8  55  5  0  1  1   95  158  17,7  0  0
                            TOT  83  40  48  88   9  59  7  1  1  1  122  206  19,4  4  4
C 13  Jason Spezza          Buf  45  15  29  44  21  40  3  0  2  0   94   90  16,7  0  3
                            New  36  14  30  44  -2  38  3  0  2  0   41   85  16,5  0  0
                            TOT  81  29  59  88  19  78  6  0  4  0   94  175  16,6  0  3
L 28  Peter Forsberg        Buf  82  21  52  73   7  63  8  0  0  0  102  171  12,3  1  1
R 10  Justin Williams       Buf  17   5   6  11   9  12  0  0  2  0  124   43  11,6  0  0
                            Nas  66  23  34  57  31  28  7  0  8  0  100  138  16,7  0  0
                            TOT  83  28  40  68  40  40  7  0 10  0  124  181  15,5  0  0
R 23  Drew Stafford         Buf  17   5   7  12   3  12  1  0  2  0   87   30  16,7  0  0
                            Mon  63  18  37  55  10  52  3  0  4  0   68  113  15,9  0  0
                            Nas   2   0   0   0   0   0  0  0  0  0    0    1   0,0  0  0
                            TOT  82  23  44  67  13  64  4  0  6  0   87  144  16,0  0  0
R 30  Jason Pominville      Buf  82  23  36  59   9  34  5  0  3  0  107  237   9,7  0  4
D 15  Jay Bouwmeester       Buf  82  14  34  48  35  69  2  0  3  0  191  172   8,1  0  0
D 2   Filip Kuba            Buf  82  14  33  47  20  55  9  0  2  0  130  159   8,8  1  1
D 31  Jaroslav Spacek       Buf  80  17  28  45  22  83  3  0  1  1  173  182   9,3  2  2
D 6  *Chris Summers         Buf  81   8  29  37  -3  97  3  0  1  0  148  163   4,9  0  0
C 37  Chris Kelly           Buf  82  13  16  29   4  54  0  0  4  0   75   89  14,6  0  0
L 25  Daniel Paille         Buf  77  17   9  26  -2  10  3  0  2  2   44   77  22,1  0  0
L 26 *Mark Mancari          Buf  41   7  16  23   6  24  0  1  0  0   51   57  12,3  0  0
D 3   Mike Weber            Buf  79   4  13  17   5  56  0  0  0  0  174   57   7,0  0  0
L 39  Michael Ryan          Buf  45   6   6  12  10  45  1  0  2  0   18   40  15,0  0  0
R 73  Troy Brouwer          Buf  82   3   9  12   1  22  0  0  0  0   41   40   7,5  0  0
D 49  Steve Wagner          Buf  31   1   9  10  10  40  0  0  1  0   29   42   2,4  0  0
G 36  Ty Conklin            Buf  17   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 9   Roberto Luongo        Buf  74   0   3   3   0   6  0  0  0  0    0    0   0.0  0  0
D 12  Ladislav Smid         Buf  11   0   2   2   8  10  0  0  0  0    6   11   0,0  0  0
C 11 *Artem Anisimov        Buf  17   0   0   0  -5   2  0  0  0  0    8    4   0,0  0  0
C 24  Craig Conroy          Buf  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              Buf  82 315 549 864     967 66  5 50  4 1895 2445  12,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Ty Conklin Buf 17 767 3,68 3 8 3 0 47 341 ,862 0 3 9 Roberto Luongo Buf 74 4216 2,53 40 21 7 4 178 1793 ,901 6 3 ------------------------------------------------------------------------------------ Buffalo Totals Buf 82 4983 2,71 43 29 10 4 225 2134 ,895

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 15  Olli Jokinen          Cal  44  12  23  35   7  77  5  0  1  0  104  104  11,5  0  3
                            Mon  28  18  19  37  17  16  5  0  2  1   37   77  23,4  0  0
                            Edm   7   3   6   9  -3   8  0  1  1  0   12   26  11,5  0  0
                            TOT  79  33  48  81  21 101 10  1  4  1  104  207  15,9  0  3
L 62  Maxim Afinogenov      Cal  81  36  40  76 -10 164 12  3  8  0   94  180  20,0  2  2
R 14  Wojtek Wolski         Cal  79  26  44  70  -4  20  9  1  3  0  124  160  16,3  0 12
L 18  Martin Havlat         Cal  64  33  35  68  -2  22  6  4  3  0   88  194  17,0  0  2
C 19  Matthew Lombardi      Cal  81  25  36  61   3  30  7  1  5  0  102  152  16,4  1  6
C 55  Jochen Hecht          Cal  81  26  30  56  15  38  4  0  5  0   88  159  16,4  2  8
L 27  Lee Stempniak         Cal  80  21  30  51  14  43  1  2  1  3   81  141  14,9  1  2
R 41  Dustin Boyd           Cal  82  14  29  43   6  89  1  0  3  0   94  130  10,8  0  0
C 21  Brian Rolston         Cal  47   5  12  17 -15  18  0  0  1  0   73   69   7,2  0  0
                            Edm  35  10  15  25  -9  10  4  1  1  0   38   68  14,7  0  0
                            TOT  82  15  27  42 -24  28  4  1  2  0   73  137  10,9  0  0
D 61  Sergei Gonchar        Cal  82  11  26  37  -2  92  1  0  2  1  112  161   6,8  0  0
D 9   Anton Volchenkov      Cal  29   6  12  18   4  44  2  1  2  0  181   40  15,0  0  0
                            Bos   4   0   1   1   7   7  0  0  0  0   14    5   0,0  0  0
                            Ana  49   1  13  14  -7 109  0  0  0  0  109   81   1,2  0  0
                            TOT  82   7  26  33   4 160  2  1  2  0  181  126   5,6  0  0
D 25  Lukas Krajicek        Cal  81   6  19  25 -17 100  2  1  1  0  113  107   5,6  0  1
D 3   Colten Teubert        Cal  82   7  18  25  -5 105  3  0  1  0  103   92   7,6  0  0
D 20  Sami Salo             Cal  47   2  12  14   8  41  1  0  1  0   51   56   3,6  0  0
                            Edm  27   3   5   8   1  12  0  0  2  0   20   39   7,7  0  0
                            TOT  74   5  17  22   9  53  1  0  3  0   51   95   5,3  0  0
D 97 *Roman Josi            Cal  80   1  20  21   7  66  1  0  0  0   67   88   1,1  0  2
L 59  David Moss            Cal  82   5   6  11   1  20  0  0  0  0   14   46  10,9  0  0
D 23  Dennis Seidenberg     Cal  78   1   8   9  -3  27  0  0  0  0   53   53   1,9  0  0
R 13  Pascal Dupuis         Cal  52   3   5   8  -7  12  1  0  1  1   23   33   9,1  0  0
G 4   Ilya Bryzgalov        Cal  44   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
G 39  Tim Thomas            Cal  46   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
                            Tam   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  50   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
C 17  Daniel Ryder          Cal   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 37  Brent Krahn           Cal   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 22 *Nick Spaling          Cal   5   0   0   0  -1   5  0  0  0  0    1    2   0,0  0  0
D 54  Jim Vandermeer        Cal  14   0   0   0   1   0  0  0  0  0    6    3   0,0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              Cal  82 275 471 746    1175 65 15 44  6 1572 2266  12,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Brent Krahn Cal 3 44 1,36 0 0 0 0 1 22 ,955 0 0 4 Ilya Bryzgalov Cal 44 2026 3,17 13 13 6 0 107 874 ,878 0 5 39 Tim Thomas Cal 46 2333 2,60 24 13 2 0 101 1031 ,902 0 2 Tam 4 199 4,22 3 1 0 0 14 78 ,821 0 0 TOT 50 2532 2,73 27 14 2 0 115 1109 ,896 0 2 ------------------------------------------------------------------------------------ Calgary Totals Cal 82 4602 2,91 41 35 6 0 223 2005 ,889

Caroline

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 30  Chris Drury           Car  82  27  41  68  10  39  5  0  1  2   81  186  14,5  1  5
L 55  Jason Blake           Car  82  29  37  66   1  55  8  3  7  0  122  180  16,1  0  0
C 19  Vyacheslav Kozlov     Car  82  20  38  58   0  32  5  1  1  0   85  162  12,3  0  5
L 12  Erik Cole             Car  82  19  39  58 -14 145  4  2  3  1  241  184  10,3  0  0
C 33  Saku Koivu            Car  74  16  40  56  -4  46  3  2  2  0  112  145  11,0  0  0
R 46  Jason Arnott          Car  82  29  27  56 -15  99  6  0  6  0  105  173  16,8  0  0
D 32  Mathieu Schneider     Car  77  14  37  51   7  52  4  0  1  0  115  142   9,9  0  1
D 36  Sheldon Souray        Car  82  14  34  48 -18 240  5  0  5  0  169  165   8,5  0  0
C 2   Derick Brassard       Car  76   9  27  36  -2  45  1  1  1  0   75   66  13,6  0  0
L 89  Mikkel Boedker        Car  76  16  16  32   4  71  2  0  1  0   62   90  17,8  0  0
D 3  *Brett Carson          Car  82   6  24  30   2  92  1  1  1  0  109  114   5,3  0  0
D 6   Jake Gardiner         Car  82   3  23  26 -10  96  0  0  0  0   98  111   2,7  0  0
R 61  Drayson Bowman        Car  79  11  14  25   0  31  0  0  2  0   22   64  17,2  0  0
D 4  *Ian Cole              Car  44   7  10  17   4  57  0  0  1  0   86   49  14,3  0  0
C 39  Brandon Sutter        Car  82   7   7  14  -4  61  0  1  2  0   77   59  11,9  0  0
D 5   Rob Blake             Car  82   5   9  14   0  89  0  0  2  0   58   51   9,8  1  1
L 72  Riley Holzapfel       Car  82   6   6  12  -4  31  0  0  1  0   25   39  15,4  0  0
C 15  Vladimir Sobotka      Car  25   1   6   7  -5  29  0  0  0  0   53   28   3,6  0  0
                            Van   8   3   2   5   3  24  1  0  0  0    8   12  25,0  0  0
                            TOT  33   4   8  12  -2  53  1  0  0  0   53   40  10,0  0  0
R 9  *Michael Grabner       Car  63   5   4   9  -4  32  0  0  0  0   29   42  11,9  0  0
                            Van   6   0   2   2   1   0  0  0  0  0    1    0   0.0  0  0
                            TOT  69   5   6  11  -3  32  0  0  0  0   29   42  11,9  0  0
D 23 *Patrick Wiercioch     Car  31   2   8  10 -10  10  1  0  1  0   31   40   5,0  1  3
G 97  Steve Mason           Car  65   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 37  Manny Legace          Car  33   0   0   0   0  12  0  0  0  0    0    0   0.0  0  0
G 53  Nikolai Khabibulin    Car   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 29 *Greg Nemisz           Car   4   0   0   0  -1   0  0  0  0  0    1    5   0,0  0  0
-----------------------------------------------------------------------------------------
Caroline Totals             Car  82 249 454 703    1388 46 11 38  3 1756 2107  11,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 53 Nikolai Khabibulin Car 3 50 3,60 0 0 0 0 3 19 ,842 0 0 97 Steve Mason Car 65 3710 3,32 28 31 4 1 205 1797 ,886 0 3 37 Manny Legace Car 33 1201 3,00 10 8 1 0 60 572 ,895 12 0 ------------------------------------------------------------------------------------ Caroline Totals Car 82 4961 3,24 38 39 5 1 268 2388 ,888

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 6   Jonathan Toews        Chi  82  30  48  78 -10  95  4  3  1  1  200  185  16,2  1  4
L 5   Peter Mueller         Chi  80  29  39  68  -8  99  7  0  3  0  131  174  16,7  1  1
R 4   Bobby Ryan            Chi  82  32  29  61 -10  45  5  0  3  0  155  182  17,6  1  1
C 23  Kyle Turris           Chi  77  19  32  51 -15 223  2  0  2  1   95  172  11,0  0  3
D 9   Alex Pietrangelo      Chi  79  12  38  50  -6  69  2  1  2  0  130  135   8,9  0  1
L 8   James VanRiemsdyk     Chi  74  11  37  48 -22  98  3  1  1  0  105  135   8,1  0  1
R 12  Patrick Kane          Chi  67  19  24  43 -14  35  1  0  2  0   95  143  13,3  0  1
D 57  Ed Jovanovski         Chi  70   8  34  42   0  65  2  0  0  0  167  120   6,7  0  1
D 55  Kevin Marshall        Chi  82   8  30  38 -20 133  1  0  1  0  101  107   7,5  0  1
R 44  Todd Bertuzzi         Chi  82  10  21  31   3 108  1  0  2  0  109   75  13,3  0  0
L 19  Kevin Porter          Chi  73  12  18  30 -14  56  1  3  3  0   67   99  12,1  2  2
D 60  Lasse Kukkonen        Chi  58   5  21  26  -1  72  1  0  1  0  103   77   6,5  0  1
D 46  Andrej Sekera         Chi  75   8  11  19   0 131  2  1  1  1   88   66  12,1  1  1
C 51  Brandon Prust         Chi  82  10   8  18   3 135  2  0  0  0   33   63  15,9  0  0
R 16  Brendan Shanahan      Chi  82  10   8  18 -10  37  2  0  1  0   59   77  13,0  0  0
L 37  Adam Burish           Chi  69   9   9  18  -1  32  4  0  1  0   40   54  16,7  0  0
C 27  Radek Bonk            Chi  82   7  10  17  -1  38  0  0  1  0   52   55  12,7  0  0
D 68  Milan Jurcina         Chi  48   3   6   9  -2  42  0  0  0  0   49   50   6,0  0  0
D 45  Andrew Alberts        Chi  51   2   7   9 -12 140  0  1  0  0   72   37   5,4  0  0
D 24  Toni Lydman           Chi   6   2   0   2   0  19  0  0  0  0   16    6  33,3  0  0
D 25  Andy Sutton           Chi  15   2   0   2  -3  32  0  0  0  0   21   13  15,4  0  0
D 52  Matt Lashoff          Chi   6   0   1   1   2   7  0  0  0  0    7    2   0,0  0  0
L 53  Matt Cooke            Chi   8   0   1   1   1   8  0  0  0  0   11    6   0,0  0  0
R 20  Brandon Bochenski     Chi  11   0   1   1   1  14  0  0  0  0    1    2   0,0  0  0
G 10  Andrew Raycroft       Chi  48   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 30  Cam Ward              Chi  22   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            Tam  33   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            Pho   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  60   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 17  Kim Johnsson          Chi   1   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
G 38  Dwayne Roloson        Chi   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              Chi  82 248 435 683    1733 40 10 25  3 1907 2035  12,2



