NLSQ2 Standings
Standings
Overall
- Home - - Conf - - OT -
GP W L T OL P GF GA PCT W L T W L T W L T L10 STK
1. zPhilly 82 57 16 6 3 123 328 213 ,750 28 9 4 28 6 2 2 3 6 6-3-1 W2
2. yMontréal 82 46 25 10 1 103 324 256 ,628 24 12 5 22 12 3 2 1 10 8-1-1 W1
3. zVancouver 82 47 28 4 3 101 300 251 ,615 24 14 3 23 12 1 0 3 4 6-3-1 T1
4. xBuffalo 82 45 30 7 0 97 269 253 ,591 22 16 3 23 10 3 2 0 7 5-5-0 W3
5. yTampa Bay 82 42 28 9 3 96 300 261 ,585 21 17 3 22 9 6 4 3 9 6-3-1 T1
6. yNashville 82 41 28 12 1 95 309 266 ,579 24 9 8 18 13 6 1 1 12 3-5-2 L1
7. xNew York I 82 42 30 6 4 94 283 266 ,573 21 18 2 14 18 4 5 4 6 6-3-1 W1
8. yAnaheim 82 41 29 8 4 94 273 241 ,573 21 17 3 13 18 5 4 4 8 3-3-4 W1
9. xPittsburgh 82 42 32 6 2 92 279 256 ,560 20 19 2 14 19 3 3 2 6 4-5-1 W2
10. xLosAngeles 82 39 29 10 4 92 285 276 ,560 20 16 5 19 15 2 3 4 10 7-3-0 L1
11. xDetroit 82 42 33 5 2 91 285 252 ,554 21 19 1 19 16 2 3 2 5 6-3-1 L1
12. xEdmonton 82 42 35 4 1 89 293 261 ,542 19 20 2 21 15 1 2 1 4 7-3-0 W1
13. xColumbus 82 40 34 5 3 88 308 277 ,536 17 20 4 19 16 2 1 3 5 4-5-1 W3
14. xCalgary 82 38 35 8 1 85 287 301 ,518 19 18 4 17 17 3 4 1 8 7-2-1 W2
15. Phoenix 82 36 33 12 1 85 292 301 ,518 14 21 6 14 18 4 6 1 12 5-4-1 L2
16. Colorado 82 38 37 6 1 83 287 282 ,506 16 22 3 19 16 2 2 1 6 3-6-1 L2
17. xNew Jersey 82 38 37 6 1 83 306 316 ,506 17 21 3 16 17 3 2 1 6 2-8-0 L3
18. Dallas 82 36 35 7 4 83 273 279 ,506 18 21 2 16 17 3 5 4 7 6-4-0 W1
19. San Jose 82 36 36 4 6 82 275 313 ,500 22 18 1 16 19 1 2 6 4 4-6-0 L2
20. xOttawa 82 35 35 8 4 82 282 298 ,500 15 22 4 18 15 4 1 4 8 6-4-0 W4
21. Minnesota 82 35 36 9 2 81 273 264 ,493 18 18 5 15 16 5 2 2 9 3-5-2 T1
22. Floride 82 33 36 11 2 79 261 290 ,481 16 19 6 12 18 7 2 2 11 4-3-3 T1
23. Boston 82 32 41 8 1 73 252 282 ,445 14 21 6 15 16 5 6 1 8 3-7-0 L1
24. Toronto 82 30 40 10 2 72 266 292 ,439 15 22 4 15 19 3 2 2 10 4-5-1 W2
25. Washington 82 28 40 12 2 70 279 308 ,426 14 20 7 14 21 8 1 2 12 5-5-0 L2
26. St-Louis 82 30 43 3 6 69 251 311 ,420 16 25 0 14 20 3 0 6 3 4-5-1 L3
27. New York R 82 29 43 8 2 68 255 297 ,414 13 24 4 11 20 5 1 2 8 4-6-0 L3
28. Atlanta 82 29 44 6 3 67 242 314 ,408 15 21 5 12 22 3 2 3 6 3-7-0 W1
29. Caroline 82 25 47 8 2 60 243 320 ,365 14 24 3 10 24 3 3 2 8 2-6-2 L1
30. Chicago 82 24 49 6 3 57 236 299 ,347 11 26 4 12 27 4 1 3 6 0-9-1 L8
By Conference
Eastern Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zPhilly 82 57 16 6 3 123 328 213 ,750 28 9 4 28 6 2 2 3 6 6-3-1 W2
yMontréal 82 46 25 10 1 103 324 256 ,628 24 12 5 22 12 3 2 1 10 8-1-1 W1
yTampa Bay 82 42 28 9 3 96 300 261 ,585 21 17 3 22 9 6 4 3 9 6-3-1 T1
xBuffalo 82 45 30 7 0 97 269 253 ,591 22 16 3 23 10 3 2 0 7 5-5-0 W3
xNew York I 82 42 30 6 4 94 283 266 ,573 21 18 2 14 18 4 5 4 6 6-3-1 W1
xPittsburgh 82 42 32 6 2 92 279 256 ,560 20 19 2 14 19 3 3 2 6 4-5-1 W2
xNew Jersey 82 38 37 6 1 83 306 316 ,506 17 21 3 16 17 3 2 1 6 2-8-0 L3
xOttawa 82 35 35 8 4 82 282 298 ,500 15 22 4 18 15 4 1 4 8 6-4-0 W4
Floride 82 33 36 11 2 79 261 290 ,481 16 19 6 12 18 7 2 2 11 4-3-3 T1
Boston 82 32 41 8 1 73 252 282 ,445 14 21 6 15 16 5 6 1 8 3-7-0 L1
Toronto 82 30 40 10 2 72 266 292 ,439 15 22 4 15 19 3 2 2 10 4-5-1 W2
Washington 82 28 40 12 2 70 279 308 ,426 14 20 7 14 21 8 1 2 12 5-5-0 L2
New York R 82 29 43 8 2 68 255 297 ,414 13 24 4 11 20 5 1 2 8 4-6-0 L3
Atlanta 82 29 44 6 3 67 242 314 ,408 15 21 5 12 22 3 2 3 6 3-7-0 W1
Caroline 82 25 47 8 2 60 243 320 ,365 14 24 3 10 24 3 3 2 8 2-6-2 L1
Western Conference
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
zVancouver 82 47 28 4 3 101 300 251 ,615 24 14 3 23 12 1 0 3 4 6-3-1 T1
yNashville 82 41 28 12 1 95 309 266 ,579 24 9 8 18 13 6 1 1 12 3-5-2 L1
yAnaheim 82 41 29 8 4 94 273 241 ,573 21 17 3 13 18 5 4 4 8 3-3-4 W1
xLosAngeles 82 39 29 10 4 92 285 276 ,560 20 16 5 19 15 2 3 4 10 7-3-0 L1
xDetroit 82 42 33 5 2 91 285 252 ,554 21 19 1 19 16 2 3 2 5 6-3-1 L1
xEdmonton 82 42 35 4 1 89 293 261 ,542 19 20 2 21 15 1 2 1 4 7-3-0 W1
xColumbus 82 40 34 5 3 88 308 277 ,536 17 20 4 19 16 2 1 3 5 4-5-1 W3
xCalgary 82 38 35 8 1 85 287 301 ,518 19 18 4 17 17 3 4 1 8 7-2-1 W2
Phoenix 82 36 33 12 1 85 292 301 ,518 14 21 6 14 18 4 6 1 12 5-4-1 L2
Colorado 82 38 37 6 1 83 287 282 ,506 16 22 3 19 16 2 2 1 6 3-6-1 L2
Dallas 82 36 35 7 4 83 273 279 ,506 18 21 2 16 17 3 5 4 7 6-4-0 W1
San Jose 82 36 36 4 6 82 275 313 ,500 22 18 1 16 19 1 2 6 4 4-6-0 L2
Minnesota 82 35 36 9 2 81 273 264 ,493 18 18 5 15 16 5 2 2 9 3-5-2 T1
St-Louis 82 30 43 3 6 69 251 311 ,420 16 25 0 14 20 3 0 6 3 4-5-1 L3
Chicago 82 24 49 6 3 57 236 299 ,347 11 26 4 12 27 4 1 3 6 0-9-1 L8
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
By Division
Atlantic Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Philly 82 57 19 6 3 123 328 213 ,750 28 9 4 28 6 2 2 3 6 6-3-1 W2
New York I 82 42 34 6 4 94 283 266 ,573 21 18 2 14 18 4 5 4 6 6-3-1 W1
Pittsburgh 82 42 34 6 2 92 279 256 ,560 20 19 2 14 19 3 3 2 6 4-5-1 W2
New Jersey 82 38 38 6 1 83 306 316 ,506 17 21 3 16 17 3 2 1 6 2-8-0 L3
New York R 82 29 45 8 2 68 255 297 ,414 13 24 4 11 20 5 1 2 8 4-6-0 L3
Northeast Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Montréal 82 46 26 10 1 103 324 256 ,628 24 12 5 22 12 3 2 1 10 8-1-1 W1
Buffalo 82 45 30 7 0 97 269 253 ,591 22 16 3 23 10 3 2 0 7 5-5-0 W3
Ottawa 82 35 39 8 4 82 282 298 ,500 15 22 4 18 15 4 1 4 8 6-4-0 W4
Boston 82 32 42 8 1 73 252 282 ,445 14 21 6 15 16 5 6 1 8 3-7-0 L1
Toronto 82 30 42 10 2 72 266 292 ,439 15 22 4 15 19 3 2 2 10 4-5-1 W2
Southeast Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Tampa Bay 82 42 31 9 3 96 300 261 ,585 21 17 3 22 9 6 4 3 9 6-3-1 T1
Floride 82 33 38 11 2 79 261 290 ,481 16 19 6 12 18 7 2 2 11 4-3-3 T1
Washington 82 28 42 12 2 70 279 308 ,426 14 20 7 14 21 8 1 2 12 5-5-0 L2
Atlanta 82 29 47 6 3 67 242 314 ,408 15 21 5 12 22 3 2 3 6 3-7-0 W1
Caroline 82 25 49 8 2 60 243 320 ,365 14 24 3 10 24 3 3 2 8 2-6-2 L1
Central Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Nashville 82 41 29 12 1 95 309 266 ,579 24 9 8 18 13 6 1 1 12 3-5-2 L1
Detroit 82 42 35 5 2 91 285 252 ,554 21 19 1 19 16 2 3 2 5 6-3-1 L1
Columbus 82 40 37 5 3 88 308 277 ,536 17 20 4 19 16 2 1 3 5 4-5-1 W3
St-Louis 82 30 49 3 6 69 251 311 ,420 16 25 0 14 20 3 0 6 3 4-5-1 L3
Chicago 82 24 52 6 3 57 236 299 ,347 11 26 4 12 27 4 1 3 6 0-9-1 L8
Northwest Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Vancouver 82 47 31 4 3 101 300 251 ,615 24 14 3 23 12 1 0 3 4 6-3-1 T1
Edmonton 82 42 36 4 1 89 293 261 ,542 19 20 2 21 15 1 2 1 4 7-3-0 W1
Calgary 82 38 36 8 1 85 287 301 ,518 19 18 4 17 17 3 4 1 8 7-2-1 W2
Colorado 82 38 38 6 1 83 287 282 ,506 16 22 3 19 16 2 2 1 6 3-6-1 L2
Minnesota 82 35 38 9 2 81 273 264 ,493 18 18 5 15 16 5 2 2 9 3-5-2 T1
Pacific Division
- Home - - Conf - -- OT --
GP W L T OTL P GF GA PCT W L T W L T W L T L10 STK
Anaheim 82 41 33 8 4 94 273 241 ,573 21 17 3 13 18 5 4 4 8 3-3-4 W1
LosAngeles 82 39 33 10 4 92 285 276 ,560 20 16 5 19 15 2 3 4 10 7-3-0 L1
Phoenix 82 36 34 12 1 85 292 301 ,518 14 21 6 14 18 4 6 1 12 5-4-1 L2
Dallas 82 36 39 7 4 83 273 279 ,506 18 21 2 16 17 3 5 4 7 6-4-0 W1
San Jose 82 36 42 4 6 82 275 313 ,500 22 18 1 16 19 1 2 6 4 4-6-0 L2