NLSQ Calder Award Race Watch

untitled
viviti
(As of 08/28/2009 00:13:43)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

Formula for players = 10 * ((points + (+/- * 0.5)) / number of games) + (Goals * 0.25). For defencemen, multiply points by 1.25
Formula for goalies = (Win Pct * 15) + (Sv Pct * 15) + (1.25^Shutouts)
Goalies need a minimum win percentage of 0.5, a minimum save percentage of 0.875
Minimum number of games played is 29.

Rank Player                    Team            POS GP   G    A    PTS  +/-  Sh   PiM   HITS MP   PTS
Rank Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT     PTS
 1.  Viktor Tikhonov           Toronto         C   81   30   42   72   22   164  64    92   1466 17.75
 2.  T.J. Galiardi             Dallas          C   77   23   20   43   3    128  40    91   1284 11.53
 3.  Kris Versteeg             Ottawa          LW  82   23   21   44   -4   138  58    102  1441 10.87
 4.  James Neal                New York R      RW  82   19   23   42   6    96   63    62   925  10.24
 5.  Cody Hodgson              Philly          C   82   13   25   38   26   126  65    103  1311 9.47
 6.  Mark Mancari              Buffalo         LW  41   7    16   23   6    57   24    51   580  8.09
 7.  Jonas Ahnelöv             Dallas          D   73   8    31   39   -12  127  131   111  1806 7.86
 8.  Mathieu Carle             Boston          D   54   10   9    19   7    71   112   34   697  7.55
 9.  Chris Summers             Buffalo         D   81   8    29   37   -3   163  97    148  1675 7.52
10.  Theo Peckham              Colorado        D   61   8    16   24   7    86   43    90   980  7.49
11.  Colby Robak               Washington      D   74   9    23   32   -5   107  77    82   1080 7.32
12.  Brett MacLean             Detroit         LW  52   12   9    21   1    89   41    51   723  7.13
13.  Kevin Shattenkirk         New York R      D   57   4    24   28   -1   79   40    107  1144 7.05
14.  Ian Cole                  Caroline        D   44   7    10   17   4    49   57    86   799  7.03
15.  Joshua Bailey             Ottawa          C   79   17   17   34   -30  155  77    132  1483 6.66
16.  Danny Kristo              Phoenix         RW  46   10   10   20   -2   61   16    29   604  6.63
17.  Lauri Tukonen             Montréal        RW  82   13   14   27   -5   94   19    88   891  6.24
18.  Brett Carson              Caroline        D   82   6    24   30   2    114  92    109  1752 6.20
19.  Alex Plante               Edmonton        D   79   5    27   32   -2   130  96    115  1360 6.19
20.  Brandon Burlon            Colorado        D   79   7    19   26   3    114  72    77   1436 6.05
21.  Kristoffer Berglund       Colorado        D   82   5    24   29   6    129  79    66   1310 6.04
22.  Dmitri Vorobiev           St-Louis        D   80   5    23   28   4    89   87    99   1286 5.88
23.  Joe Colborne              Edmonton        LW  52   8    11   19   2    57   26    45   609  5.85
24.  Kaspars Daugavins         Tampa Bay       RW  81   12   16   28   -11  85   38    48   928  5.78
25.  Zack Dalpe                Boston          LW  82   9    21   30   -3   73   52    35   680  5.73

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com