NLSQ Norris Award Race Watch

untitled
viviti
(As of 08/28/2009 00:13:43)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

Formula = 10 * ((points + (+/- * 0.5)) / number of games) + (Goals * 0.25)
Defencemen need a minimum of 29 games played.

Rank Player                    Team            POS GP   G    A    PTS  +/-  Sh   PiM   HITS MP   PTS
 1.  Chris Pronger             Anaheim         D   82   18   54   72   16   171  144   162  2082 13.16
 2.  Dustin Byfuglien          Vancouver       D   82   24   37   61   11   153  194   135  1504 12.78
 3.  Mark Streit               Boston          D   82   21   50   71   -6   200  83    197  2058 12.57
 4.  Brian Rafalski            Philly          D   78   12   52   64   35   184  83    118  1867 12.40
 5.  Mike Green                Columbus        D   79   18   41   59   23   203  72    186  2001 12.23
 6.  Andrei Markov             Pittsburgh      D   77   15   49   64   17   166  86    106  1836 12.19
 7.  Brian Campbell            Pittsburgh      D   80   13   49   62   32   157  56    106  1852 11.95
 8.  Ryan Suter                Pittsburgh      D   82   11   68   79   1    146  145   128  1862 11.88
 9.  Matthew Carle             Philly          D   82   14   40   54   50   174  58    97   1913 11.82
10.  Ryan Whitney              Columbus        D   82   13   47   60   36   159  187   172  2003 11.67
11.  Jay Bouwmeester           Buffalo         D   82   14   34   48   35   172  69    191  1953 10.36
12.  Craig Rivet               Minnesota       D   76   15   32   47   21   172  209   143  1592 10.29
13.  Bryan McCabe              Tampa Bay       D   83   13   41   54   23   188  202   187  2033 10.21
14.  Jaroslav Spacek           Buffalo         D   80   17   28   45   22   182  83    173  1830 10.13
15.  Matt Niskanen             Detroit         D   82   10   51   61   14   169  74    175  2036 10.12
16.  Jack Johnson              Philly          D   82   10   43   53   33   180  53    192  1957 10.07
17.  Dennis Wideman            Anaheim         D   82   15   35   50   15   173  95    175  1873 9.83
18.  Mathieu Schneider         Caroline        D   77   14   37   51   7    142  52    115  1838 9.79
19.  Philippe Boucher          Montréal        D   78   18   31   49   -3   142  58    173  1777 9.73
20.  Tobias Enstrom            Nashville       D   75   12   37   49   13   148  98    144  1718 9.63
21.  Filip Kuba                Buffalo         D   82   14   33   47   20   159  55    130  1779 9.51
22.  Dion Phaneuf              Columbus        D   79   10   41   51   20   165  102   288  2069 9.47
23.  Jon Blum                  Atlanta         D   80   18   25   43   8    143  71    89   1651 9.38
24.  Shea Weber                Columbus        D   81   15   26   41   24   179  72    254  1920 9.25
25.  Zdeno Chara               Montréal        D   74   13   26   39   23   143  70    199  1629 9.11

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com