NLSQ Vezina Award Race Watch

untitled
viviti
(As of 08/28/2009 00:13:43)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

Formula = (Win Pct * 15) + (Sv Pct * 15) + (1.25^Shutouts)
Goalies need a minimum win percentage of 0.5, a minimum save percentage of 0.875 and a minimum of 29 games played.

Rank Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT     PTS
 1.  Martin Brodeur            Minnesota       G   72   37   25   10   7    1650 1839  0.897     26.98
 2.  Miikka Kiprusoff          Philly          G   70   46   18   5    3    1632 1794  0.910     26.14
 3.  Evgeni Nabokov            Columbus        G   75   42   17   12   3    1728 1915  0.902     25.63
 4.  Roberto Luongo            Buffalo         G   74   40   21   7    4    1615 1793  0.901     25.55
 5.  Dan Ellis                 Atlanta         G   69   36   26   4    5    1586 1779  0.892     25.06
 6.  Rick DiPietro             St-Louis        G   60   21   17   9    5    1167 1315  0.887     24.50
 7.  Pascal Leclaire           Montréal        G   61   28   26   2    5    1391 1551  0.897     24.27
 8.  Henrik Lundqvist          Colorado        G   73   38   22   10   2    1581 1803  0.877     23.93
 9.  Niklas Backstrom          Tampa Bay       G   74   36   31   4    4    1632 1851  0.882     23.69
10.  Tomas Vokoun              Nashville       G   66   35   22   6    1    1490 1673  0.891     23.66
11.  Ryan Miller               Anaheim         G   71   37   27   3    2    1585 1780  0.890     23.54
12.  Tim Thomas                Calgary         G   50   27   14   2    0    994  1109  0.896     23.21
13.  Jimmy Howard              Toronto         G   32   13   10   1    2    561  641   0.875     23.13
14.  Carey Price               Pittsburgh      G   75   35   33   5    3    1709 1926  0.887     22.97
15.  Jose Théodore             Ottawa          G   59   27   14   4    0    1085 1233  0.880     22.87
16.  Mathieu Garon             Vancouver       G   64   29   23   5    1    1336 1523  0.877     22.70
17.  Pekka Rinne               Edmonton        G   67   29   26   6    1    1425 1623  0.878     22.29
18.  Mike Smith                Boston          G   59   23   21   5    1    1152 1314  0.877     22.21
19.  Al Montoya                Nashville       G   29   10   7    2    0    492  553   0.890     22.03
20.  Ilya Bryzgalov            Calgary         G   44   13   13   6    1    767  876   0.876     21.88
21.  Manny Legace              Caroline        G   33   10   8    1    0    512  574   0.892     21.67
22.  Jean-Sebastien Giguere                    G   60   27   24   6    0    1295 1465  0.884     21.15

Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com